AwayLeeds United0@HomeSunderland0
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final LEE 0, SUN 0
| Leeds United | Sunderland | |
|---|---|---|
| 50% | Possession | 50% |
| 11 | Shots | 15 |
| 4 | On target | 4 |
| 5 | Corners | 4 |
| 70% | Pass accuracy | 70% |
| 14 | Fouls | 10 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 0 | Offsides | 3 |
| 4 | Saves | 3 |
Leeds United
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Jayden Bogle M | Yes | 2 | 0 | 2 | Yellow | |||
| Jaka Bijol D | Yes | 1 | 0 | 1 | ||||
| James Justin D | Yes | 1 | 0 | 1 | ||||
| Tarik Muharemovic D | Yes | 1 | 1 | 2 | ||||
| Ao Tanaka M | Yes | 1 | 1 | 1 | ||||
| Gabriel Gudmundsson M | Yes | 1 | 0 | 1 | ||||
| James Trafford G | Yes | 0 | 0 | 0 | 4 | |||
| Ethan Ampadu M | Yes | 0 | 0 | 3 | Yellow | |||
| Brenden Aaronson F | Yes | 0 | 0 | 2 | ||||
| Dominic Calvert-Lewin F | Yes | 0 | 0 | 1 | ||||
| Harry Wilson F | Yes | 0 | 0 | 0 | ||||
| Sean Longstaff M | Sub | 2 | 2 | 0 | ||||
| Noah Okafor F | Sub | 2 | 0 | 0 | ||||
| Anton Stach M | Sub | 0 | 0 | 0 | ||||
| Lukas Nmecha M | Sub | 0 | 0 | 0 |
Sunderland
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Luke O'Nien D | Yes | 3 | 0 | 0 | ||||
| Nilson Angulo M | Yes | 3 | 2 | 2 | ||||
| Chris Rigg M | Yes | 2 | 0 | 1 | ||||
| Enzo Le Fée M | Yes | 2 | 0 | 0 | ||||
| Brian Brobbey F | Yes | 2 | 2 | 1 | ||||
| Nordi Mukiele D | Yes | 1 | 0 | 0 | ||||
| Robin Roefs G | Yes | 0 | 0 | 0 | 3 | |||
| Reinildo Mandava D | Yes | 0 | 0 | 1 | Yellow | |||
| Granit Xhaka M | Yes | 0 | 0 | 1 | ||||
| Noah Sadiki M | Yes | 0 | 0 | 1 | ||||
| Trai Hume M | Yes | 0 | 0 | 2 | ||||
| Chemsdine Talbi M | Sub | 1 | 0 | 0 | ||||
| Tymur Tutierov F | Sub | 1 | 0 | 1 | ||||
| Omar Alderete D | Sub | 0 | 0 | 0 | ||||
| Habib Diarra M | Sub | 0 | 0 | 0 |
Leeds United
SUN allow 14.1 shots (32nd fewest of 51), 3.8 on target (14th) and 1.8 goals a match (40th). #14 At EPL level, adjusted for league strength: about 14.1 shots and 1.8 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Dominic Calvert-Lewin Forward | 1.8 | 0.9 | 3/6 | 4/6 | 2/6 | 2/6 | – |
| Noah Okafor Forward | 1.2 | 0.2 | 2/6 | 1/6 | 1/6 | 1/6 | – |
| Ao Tanaka Midfielder | 1.5 | 0.5 | 3/6 | 3/6 | 0/6 | 1/6 | – |
| Ethan Ampadu Midfielder | 0.4 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Gabriel Gudmundsson Midfielder | 0.5 | 0.2 | 1/6 | 1/6 | 0/6 | 1/6 | – |
| Jayden Bogle Midfielder | 1.3 | 0.8 | 3/6 | 4/6 | 2/6 | 2/6 | – |
| Anton Stach Midfielder | 1.6 | 0.4 | 2/6 | 2/6 | 0/6 | 0/6 | – |
| James Justin Defender | 1.0 | 0.4 | 2/6 | 2/6 | 1/6 | 1/6 | – |
| Tarik Muharemovic Defender | 0.9 | 0.3 | 1/6 | 1/6 | 0/6 | 2/6 | – |
| Nico Elvedi Defender | 0.6 | 0.4 | 0/5 | 2/5 | 0/5 | 0/5 | – |
| Jaka Bijol Defender | 1.0 | 0.0 | 1/3 | 0/3 | 0/3 | 0/3 | – |
| James Trafford Goalkeeper | – | – | – | – | – | – | 5/6 |
Sunderland
LEE allow 14.3 shots (33rd fewest of 51), 4.3 on target (23rd) and 0.8 goals a match (2nd). #23 At EPL level, adjusted for league strength: about 14.3 shots and 0.8 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Brian Brobbey Forward | 2.2 | 1.2 | 4/6 | 3/6 | 1/6 | 1/6 | – |
| Enzo Le Fée Midfielder | 1.8 | 0.4 | 3/6 | 2/6 | 1/6 | 2/6 | – |
| Granit Xhaka Midfielder | 0.5 | 0.1 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Nilson Angulo Midfielder | 1.0 | 0.6 | 2/6 | 2/6 | 0/6 | 1/6 | – |
| Noah Sadiki Midfielder | 0.9 | 0.4 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Thomas Meunier Midfielder | 1.3 | 0.7 | 2/6 | 4/6 | 0/6 | 1/6 | – |
| Trai Hume Midfielder | 0.6 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Nordi Mukiele Defender | 1.3 | 0.3 | 2/6 | 2/6 | 0/6 | 0/6 | – |
| Reinildo Mandava Defender | 0.0 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Danny Ballard Defender | 1.0 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Kevin Danso Defender | 0.6 | 0.2 | 0/5 | 1/5 | 0/5 | 0/5 | – |
| Robin Roefs Goalkeeper | – | – | – | – | – | – | 3/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.