AwayBrighton & Hove Albion2@HomeSunderland0
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final BHA 2, SUN 0
| Brighton & Hove Albion | Sunderland | |
|---|---|---|
| 38% | Possession | 62% |
| 13 | Shots | 12 |
| 4 | On target | 3 |
| 5 | Corners | 7 |
| 70% | Pass accuracy | 80% |
| 12 | Fouls | 8 |
| 1 | Yellow cards | 0 |
| 1 | Red cards | 0 |
| 0 | Offsides | 5 |
| 3 | Saves | 2 |
Brighton & Hove Albion
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Maxim De Cuyper M | Yes | 1 | 1 | 1 | 0 | |||
| Diego Gómez M | Yes | 4 | 2 | 0 | ||||
| Luka Vuskovic D | Yes | 2 | 0 | 0 | ||||
| Yasin Ayari M | Yes | 2 | 0 | 0 | ||||
| Pascal Struijk D | Yes | 1 | 0 | 2 | Red | |||
| Pascal Gross M | Yes | 1 | 1 | 0 | 4 | |||
| Charalambos Kostoulas F | Yes | 1 | 0 | 1 | ||||
| Bart Verbruggen G | Yes | 0 | 0 | 0 | 3 | |||
| Ferdi Kadioglu D | Yes | 0 | 0 | 0 | ||||
| Olivier Boscagli D | Yes | 0 | 0 | 1 | Yellow | |||
| Chema Andrés M | Yes | 0 | 0 | 2 | ||||
| Jaouen Hadjam M | Sub | 1 | 1 | 1 | 0 | |||
| Lewis Dunk D | Sub | 0 | 0 | 0 | ||||
| Costinha M | Sub | 0 | 0 | 1 | ||||
| Malick Yalcouyé M | Sub | 0 | 0 | 0 | ||||
| Georginio Rutter F | Sub | 1 | 0 | 0 | 1 |
Sunderland
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Nordi Mukiele D | Yes | 3 | 1 | 1 | ||||
| Granit Xhaka M | Yes | 3 | 1 | 0 | ||||
| Wilson Isidor F | Yes | 2 | 0 | 1 | ||||
| Kevin Danso D | Yes | 1 | 0 | 1 | ||||
| Enzo Le Fée M | Yes | 1 | 0 | 1 | ||||
| Thomas Meunier M | Yes | 1 | 0 | 1 | ||||
| Robin Roefs G | Yes | 0 | 0 | 0 | 2 | |||
| Reinildo Mandava D | Yes | 0 | 0 | 0 | ||||
| Nilson Angulo M | Yes | 0 | 0 | 2 | ||||
| Noah Sadiki M | Yes | 0 | 0 | 1 | ||||
| Trai Hume M | Yes | 0 | 0 | 0 | ||||
| Malick Fofana M | Sub | 1 | 1 | 0 | ||||
| Dayann Methalie D | Sub | 0 | 0 | 0 | ||||
| Jocelin Ta Bi M | Sub | 0 | 0 | 0 | ||||
| Juan Angulo M | Sub | 0 | 0 | 0 |
Brighton & Hove Albion
SUN allow 14.1 shots (32nd fewest of 51), 3.8 on target (14th) and 1.8 goals a match (40th). #14 At EPL level, adjusted for league strength: about 14.1 shots and 1.8 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Charalambos Kostoulas Forward | 2.9 | 1.1 | 5/6 | 5/6 | 3/6 | 3/6 | – |
| Diego Gómez Midfielder | 2.6 | 0.9 | 4/6 | 3/6 | 1/6 | 2/6 | – |
| Maxim De Cuyper Midfielder | 1.3 | 0.3 | 1/6 | 1/6 | 1/6 | 3/6 | – |
| Pascal Gross Midfielder | 1.6 | 0.4 | 4/6 | 2/6 | 2/6 | 3/6 | – |
| Yasin Ayari Midfielder | 2.7 | 0.7 | 6/6 | 3/6 | 2/6 | 2/6 | – |
| Chema Andrés Midfielder | 0.8 | 0.3 | 1/4 | 1/4 | 1/4 | 1/4 | – |
| Ferdi Kadioglu Defender | 0.7 | 0.3 | 1/6 | 2/6 | 0/6 | 0/6 | – |
| Luka Vuskovic Defender | 1.9 | 0.3 | 5/6 | 2/6 | 1/6 | 1/6 | – |
| Olivier Boscagli Defender | 0.5 | 0.1 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Lewis Dunk Defender | 0.2 | 0.2 | 0/6 | 1/6 | 1/6 | 1/6 | – |
| Bart Verbruggen Goalkeeper | – | – | – | – | – | – | 4/6 |
Sunderland
BHA allow 11.0 shots (12th fewest of 51), 3.4 on target (7th) and 0.9 goals a match (6th). #7 At EPL level, adjusted for league strength: about 11.0 shots and 0.9 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Brian Brobbey Forward | 2.2 | 1.2 | 4/6 | 3/6 | 1/6 | 1/6 | – |
| Enzo Le Fée Midfielder | 1.8 | 0.4 | 3/6 | 2/6 | 1/6 | 2/6 | – |
| Granit Xhaka Midfielder | 0.5 | 0.1 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Nilson Angulo Midfielder | 1.0 | 0.6 | 2/6 | 2/6 | 0/6 | 1/6 | – |
| Noah Sadiki Midfielder | 0.9 | 0.4 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Thomas Meunier Midfielder | 1.3 | 0.7 | 2/6 | 4/6 | 0/6 | 1/6 | – |
| Trai Hume Midfielder | 0.6 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Nordi Mukiele Defender | 1.3 | 0.3 | 2/6 | 2/6 | 0/6 | 0/6 | – |
| Reinildo Mandava Defender | 0.0 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Danny Ballard Defender | 1.0 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Kevin Danso Defender | 0.6 | 0.2 | 0/5 | 1/5 | 0/5 | 0/5 | – |
| Robin Roefs Goalkeeper | – | – | – | – | – | – | 3/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.