AwayEverton2@HomeHull City2
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final EVE 2, HUL 2
| Everton | Hull City | |
|---|---|---|
| 65% | Possession | 35% |
| 15 | Shots | 9 |
| 7 | On target | 5 |
| 6 | Corners | 7 |
| 90% | Pass accuracy | 70% |
| 4 | Fouls | 15 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 4 | Offsides | 1 |
| 2 | Saves | 4 |
Everton
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Thierno Barry F | Yes | 1 | 5 | 3 | 0 | |||
| Kiernan Dewsbury-Hall M | Yes | 1 | 1 | 1 | 1 | 0 | ||
| Harrison Armstrong M | Yes | 2 | 2 | 0 | ||||
| Jack Grealish M | Yes | 2 | 1 | 1 | ||||
| Jarrad Branthwaite D | Yes | 1 | 0 | 0 | ||||
| Michael Keane D | Yes | 1 | 0 | 1 | ||||
| Brennan Johnson M | Yes | 1 | 0 | 0 | ||||
| James Garner M | Yes | 1 | 0 | 0 | ||||
| Jordan Pickford G | Yes | 0 | 0 | 0 | 2 | |||
| Ainsley Maitland-Niles D | Yes | 1 | 0 | 0 | 0 | |||
| James Tarkowski D | Yes | 0 | 0 | 1 | ||||
| Charly Alcaraz M | Sub | 1 | 0 | 0 | ||||
| Jake O'Brien D | Sub | 0 | 0 | 1 | ||||
| Hayden Hackney M | Sub | 0 | 0 | 0 | ||||
| Tyler Dibling M | Sub | 0 | 0 | 0 | ||||
| Tyrique George M | Sub | 0 | 0 | 0 |
Hull City
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Joe Gelhardt M | Yes | 1 | 4 | 4 | 3 | |||
| John Egan D | Yes | 1 | 0 | 0 | ||||
| Nobel Mendy D | Yes | 1 | 0 | 2 | ||||
| Sorba Thomas M | Yes | 1 | 1 | 0 | 0 | |||
| Konstantinos Tzolakis G | Yes | 0 | 0 | 0 | 4 | |||
| Lewie Coyle D | Yes | 0 | 0 | 1 | ||||
| Ryan Giles D | Yes | 0 | 0 | 0 | ||||
| Semi Ajayi D | Yes | 0 | 0 | 0 | ||||
| Matt Crooks M | Yes | 0 | 0 | 2 | Yellow | |||
| Regan Slater M | Yes | 0 | 0 | 2 | ||||
| Oliver McBurnie F | Yes | 0 | 0 | 3 | Yellow | |||
| Mohamed Belloumi M | Sub | 1 | 2 | 1 | 1 | |||
| Elliot Stroud M | Sub | 1 | 0 | 0 | 0 | |||
| Hidemasa Morita M | Sub | 0 | 0 | 0 | ||||
| Robinio Vaz M | Sub | 0 | 0 | 0 | ||||
| Tim Iroegbunam M | Sub | 0 | 0 | 1 |
Everton
HUL allow 14.5 shots (35th fewest of 51), 5.0 on target (41st) and 1.0 goals a match (7th). #41 At EPL level, adjusted for league strength: about 14.5 shots and 1.0 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Thierno Barry Forward | 3.4 | 1.5 | 6/6 | 5/6 | 2/6 | 2/6 | – |
| Harrison Armstrong Midfielder | 0.9 | 0.3 | 3/6 | 1/6 | 0/6 | 0/6 | – |
| James Garner Midfielder | 0.7 | 0.3 | 1/6 | 2/6 | 0/6 | 0/6 | – |
| Kiernan Dewsbury-Hall Midfielder | 2.5 | 0.8 | 3/6 | 3/6 | 1/6 | 1/6 | – |
| Brennan Johnson Midfielder | 1.0 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Jack Grealish Midfielder | 1.0 | 0.7 | 1/3 | 2/3 | 0/3 | 0/3 | – |
| Tyrique George Midfielder | 2.0 | 0.4 | 2/5 | 2/5 | 1/5 | 1/5 | – |
| James Tarkowski Defender | 0.5 | 0.1 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Jarrad Branthwaite Defender | 0.7 | 0.4 | 1/6 | 2/6 | 0/6 | 0/6 | – |
| Vitaliy Mykolenko Defender | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Merlin Röhl Defender | 0.2 | 0.2 | 0/5 | 1/5 | 0/5 | 0/5 | – |
| Ainsley Maitland-Niles Defender | 0.3 | 0.0 | 0/4 | 0/4 | 0/4 | 1/4 | – |
| Jordan Pickford Goalkeeper | – | – | – | – | – | – | 2/6 |
Hull City
EVE allow 14.5 shots (36th fewest of 51), 4.3 on target (22nd) and 1.1 goals a match (14th). #22 At EPL level, adjusted for league strength: about 14.5 shots and 1.1 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Oliver McBurnie Forward | 1.3 | 0.5 | 2/6 | 2/6 | 1/6 | 2/6 | – |
| Regan Slater Midfielder | 0.9 | 0.3 | 2/6 | 2/6 | 0/6 | 0/6 | – |
| Elliot Stroud Midfielder | 0.6 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Matt Crooks Midfielder | 0.0 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Mohamed Belloumi Midfielder | 2.9 | 0.7 | 5/6 | 3/6 | 1/6 | 3/6 | – |
| Brooke Norton-Cuffy Midfielder | 0.2 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Sorba Thomas Midfielder | 1.0 | 0.0 | 1/3 | 0/3 | 0/3 | 1/3 | – |
| John Egan Defender | 0.5 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Lewie Coyle Defender | 0.3 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Semi Ajayi Defender | 0.4 | 0.1 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Nobel Mendy Defender | 1.0 | 0.6 | 1/5 | 3/5 | 1/5 | 1/5 | – |
| Ryan Giles Defender | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Lucas Herrington Defender | 0.3 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Konstantinos Tzolakis Goalkeeper | – | – | – | – | – | – | 5/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.