AwayIpswich Town0@HomeEverton1
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final IPS 0, EVE 1
| Ipswich Town | Everton | |
|---|---|---|
| 48% | Possession | 52% |
| 13 | Shots | 21 |
| 4 | On target | 2 |
| 4 | Corners | 4 |
| 80% | Pass accuracy | 80% |
| 12 | Fouls | 6 |
| 1 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 0 | Offsides | 1 |
| 1 | Saves | 4 |
Ipswich Town
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Julio Enciso M | Yes | 3 | 1 | 0 | ||||
| Fatawu Issahaku M | Yes | 2 | 1 | 2 | Red | |||
| Emersonn F | Yes | 2 | 1 | 0 | ||||
| Abdoul Ouattara D | Yes | 1 | 1 | 0 | ||||
| Issa Diop D | Yes | 1 | 0 | 1 | ||||
| Leif Davis D | Yes | 1 | 0 | 1 | ||||
| Christian Walton G | Yes | 0 | 0 | 0 | 1 | |||
| Dara O'Shea D | Yes | 0 | 0 | 0 | ||||
| Exequiel Palacios M | Yes | 0 | 0 | 1 | ||||
| Jack Clarke M | Yes | 0 | 0 | 0 | ||||
| Sasa Lukic M | Yes | 0 | 0 | 3 | ||||
| Chuba Akpom M | Sub | 1 | 0 | 0 | ||||
| Jaden Philogene M | Sub | 1 | 0 | 1 | ||||
| Zian Flemming M | Sub | 1 | 0 | 2 | Yellow | |||
| Daizen Maeda M | Sub | 0 | 0 | 0 | ||||
| Florentino M | Sub | 0 | 0 | 1 |
Everton
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Thierno Barry F | Yes | 1 | 3 | 1 | 1 | |||
| Kiernan Dewsbury-Hall M | Yes | 6 | 0 | 0 | ||||
| Brennan Johnson M | Yes | 2 | 0 | 1 | ||||
| Harrison Armstrong M | Yes | 2 | 0 | 2 | Yellow | |||
| James Garner M | Yes | 2 | 0 | 0 | ||||
| James Tarkowski D | Yes | 1 | 1 | 0 | 0 | |||
| Vitaliy Mykolenko D | Yes | 1 | 0 | 1 | Yellow | |||
| Jordan Pickford G | Yes | 0 | 0 | 0 | 4 | |||
| Ainsley Maitland-Niles D | Yes | 0 | 0 | 0 | ||||
| Jarrad Branthwaite D | Yes | 0 | 0 | 1 | ||||
| Jack Grealish M | Yes | 0 | 0 | 0 | ||||
| Tyler Dibling M | Sub | 3 | 1 | 0 | ||||
| Tyrique George M | Sub | 1 | 0 | 0 | ||||
| Jake O'Brien D | Sub | 0 | 0 | 0 | ||||
| Hayden Hackney M | Sub | 0 | 0 | 0 |
Ipswich Town
EVE allow 14.5 shots (36th fewest of 51), 4.3 on target (22nd) and 1.1 goals a match (14th). #22 At EPL level, adjusted for league strength: about 14.5 shots and 1.1 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Emersonn Forward | 1.8 | 0.5 | 4/6 | 2/6 | 1/6 | 1/6 | – |
| Julio Enciso Midfielder | 2.9 | 0.9 | 5/6 | 4/6 | 1/6 | 1/6 | – |
| Sasa Lukic Midfielder | 0.2 | 0.0 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Exequiel Palacios Midfielder | 0.0 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Fatawu Issahaku Midfielder | 0.8 | 0.2 | 2/6 | 1/6 | 0/6 | 1/6 | – |
| Daizen Maeda Midfielder | 0.8 | 0.6 | 0/5 | 3/5 | 1/5 | 1/5 | – |
| Florentino Midfielder | 0.0 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Dara O'Shea Defender | 0.3 | 0.1 | 0/6 | 1/6 | 1/6 | 1/6 | – |
| Issa Diop Defender | 0.3 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Leif Davis Defender | 0.9 | 0.4 | 1/6 | 1/6 | 1/6 | 1/6 | – |
| Jacob Greaves Defender | 0.2 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Abdoul Ouattara Defender | 0.8 | 0.5 | 0/4 | 2/4 | 1/4 | 2/4 | – |
| Christian Walton Goalkeeper | – | – | – | – | – | – | 3/4 |
| Kjell Scherpen Goalkeeper | – | – | – | – | – | – | 2/4 |
Everton
IPS allow 16.9 shots (45th fewest of 51), 5.5 on target (45th) and 2.0 goals a match (47th). #45 At EPL level, adjusted for league strength: about 16.9 shots and 2.0 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Thierno Barry Forward | 3.4 | 1.5 | 6/6 | 5/6 | 2/6 | 2/6 | – |
| Harrison Armstrong Midfielder | 0.9 | 0.3 | 3/6 | 1/6 | 0/6 | 0/6 | – |
| James Garner Midfielder | 0.7 | 0.3 | 1/6 | 2/6 | 0/6 | 0/6 | – |
| Kiernan Dewsbury-Hall Midfielder | 2.5 | 0.8 | 3/6 | 3/6 | 1/6 | 1/6 | – |
| Brennan Johnson Midfielder | 1.0 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Jack Grealish Midfielder | 1.0 | 0.7 | 1/3 | 2/3 | 0/3 | 0/3 | – |
| Tyrique George Midfielder | 2.0 | 0.4 | 2/5 | 2/5 | 1/5 | 1/5 | – |
| James Tarkowski Defender | 0.5 | 0.1 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Jarrad Branthwaite Defender | 0.7 | 0.4 | 1/6 | 2/6 | 0/6 | 0/6 | – |
| Vitaliy Mykolenko Defender | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Merlin Röhl Defender | 0.2 | 0.2 | 0/5 | 1/5 | 0/5 | 0/5 | – |
| Ainsley Maitland-Niles Defender | 0.3 | 0.0 | 0/4 | 0/4 | 0/4 | 1/4 | – |
| Jordan Pickford Goalkeeper | – | – | – | – | – | – | 2/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.