AwayNottingham Forest1@HomeIpswich Town1
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final NFO 1, IPS 1
| Nottingham Forest | Ipswich Town | |
|---|---|---|
| 51% | Possession | 49% |
| 17 | Shots | 7 |
| 5 | On target | 3 |
| 5 | Corners | 0 |
| 80% | Pass accuracy | 80% |
| 11 | Fouls | 9 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Offsides | 2 |
| 2 | Saves | 3 |
Nottingham Forest
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Neco Williams M | Yes | 1 | 2 | 1 | 0 | |||
| Liam Delap F | Yes | 3 | 0 | 3 | ||||
| Murillo D | Yes | 2 | 1 | 2 | Yellow | |||
| Dan Ndoye F | Yes | 2 | 0 | 0 | ||||
| Morgan Gibbs-White F | Yes | 2 | 1 | 0 | ||||
| Jair Paula D | Yes | 1 | 1 | 0 | ||||
| Nikola Milenkovic D | Yes | 1 | 0 | 1 | ||||
| Daniel Muñoz M | Yes | 1 | 1 | 0 | 2 | |||
| James McAtee M | Yes | 1 | 1 | 1 | ||||
| Xaver Schlager M | Yes | 1 | 0 | 1 | ||||
| Matz Sels G | Yes | 0 | 0 | 0 | 2 | |||
| Callum Hudson-Odoi M | Sub | 1 | 0 | 0 | ||||
| Chris Wood M | Sub | 0 | 0 | 0 | ||||
| Luca Netz M | Sub | 0 | 0 | 1 |
Ipswich Town
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Julio Enciso M | Yes | 1 | 4 | 2 | 0 | |||
| Fatawu Issahaku M | Yes | 1 | 0 | 0 | ||||
| Jaden Philogene M | Yes | 1 | 1 | 1 | ||||
| Christian Walton G | Yes | 0 | 0 | 0 | 3 | |||
| Abdoul Ouattara D | Yes | 0 | 0 | 1 | ||||
| Dara O'Shea D | Yes | 0 | 0 | 0 | ||||
| Issa Diop D | Yes | 0 | 0 | 2 | Yellow | |||
| Leif Davis D | Yes | 0 | 0 | 0 | ||||
| Exequiel Palacios M | Yes | 0 | 0 | 0 | ||||
| Florentino M | Yes | 0 | 0 | 0 | ||||
| Emersonn F | Yes | 0 | 0 | 1 | ||||
| Jack Clarke M | Sub | 1 | 0 | 1 | ||||
| Azor Matusiwa M | Sub | 0 | 0 | 1 | ||||
| Chuba Akpom M | Sub | 0 | 0 | 0 | ||||
| Daizen Maeda M | Sub | 0 | 0 | 0 | ||||
| Zian Flemming M | Sub | 0 | 0 | 2 |
Nottingham Forest
IPS allow 16.9 shots (45th fewest of 51), 5.5 on target (45th) and 2.0 goals a match (47th). #45 At EPL level, adjusted for league strength: about 16.9 shots and 2.0 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Dan Ndoye Forward | 2.4 | 0.5 | 5/6 | 2/6 | 1/6 | 1/6 | – |
| Liam Delap Forward | 3.3 | 0.5 | 5/6 | 3/6 | 1/6 | 1/6 | – |
| Morgan Gibbs-White Forward | 1.9 | 0.6 | 4/6 | 4/6 | 1/6 | 2/6 | – |
| James McAtee Midfielder | 1.6 | 0.5 | 4/6 | 4/6 | 0/6 | 0/6 | – |
| Neco Williams Midfielder | 1.5 | 0.3 | 4/6 | 2/6 | 1/6 | 1/6 | – |
| Xaver Schlager Midfielder | 1.6 | 0.1 | 2/6 | 1/6 | 0/6 | 0/6 | – |
| Daniel Muñoz Midfielder | 1.3 | 0.3 | 3/6 | 2/6 | 0/6 | 1/6 | – |
| Ola Aina Midfielder | 0.6 | 0.2 | 1/5 | 1/5 | 0/5 | 0/5 | – |
| Jair Paula Defender | 0.5 | 0.2 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Murillo Defender | 1.8 | 0.5 | 5/6 | 3/6 | 0/6 | 1/6 | – |
| Nikola Milenkovic Defender | 0.8 | 0.0 | 1/4 | 0/4 | 0/4 | 0/4 | – |
| Ousmane Diomande Defender | 0.8 | 0.0 | 0/4 | 0/4 | 0/4 | 0/4 | – |
| Matz Sels Goalkeeper | – | – | – | – | – | – | 2/6 |
Ipswich Town
NFO allow 10.3 shots (6th fewest of 51), 3.3 on target (5th) and 1.3 goals a match (19th). #5 At EPL level, adjusted for league strength: about 10.3 shots and 1.3 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Emersonn Forward | 1.8 | 0.5 | 4/6 | 2/6 | 1/6 | 1/6 | – |
| Julio Enciso Midfielder | 2.9 | 0.9 | 5/6 | 4/6 | 1/6 | 1/6 | – |
| Sasa Lukic Midfielder | 0.2 | 0.0 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Exequiel Palacios Midfielder | 0.0 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Fatawu Issahaku Midfielder | 0.8 | 0.2 | 2/6 | 1/6 | 0/6 | 1/6 | – |
| Daizen Maeda Midfielder | 0.8 | 0.6 | 0/5 | 3/5 | 1/5 | 1/5 | – |
| Florentino Midfielder | 0.0 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Dara O'Shea Defender | 0.3 | 0.1 | 0/6 | 1/6 | 1/6 | 1/6 | – |
| Issa Diop Defender | 0.3 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Leif Davis Defender | 0.9 | 0.4 | 1/6 | 1/6 | 1/6 | 1/6 | – |
| Jacob Greaves Defender | 0.2 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Abdoul Ouattara Defender | 0.8 | 0.5 | 0/4 | 2/4 | 1/4 | 2/4 | – |
| Christian Walton Goalkeeper | – | – | – | – | – | – | 3/4 |
| Kjell Scherpen Goalkeeper | – | – | – | – | – | – | 2/4 |
21+ · Gamble responsibly. Hit rates are research, not promises.