AwayFulham1@HomeCoventry City0
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final FUL 1, COV 0
| Fulham | Coventry City | |
|---|---|---|
| 64% | Possession | 36% |
| 12 | Shots | 13 |
| 3 | On target | 2 |
| 6 | Corners | 4 |
| 90% | Pass accuracy | 80% |
| 11 | Fouls | 9 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 3 | Offsides | 1 |
| 2 | Saves | 2 |
Fulham
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Oscar Bobb M | Yes | 1 | 1 | 1 | 0 | |||
| Josh King M | Yes | 1 | 4 | 1 | 0 | |||
| Gonzalo García F | Yes | 2 | 0 | 0 | ||||
| Calvin Bassey D | Yes | 1 | 0 | 2 | ||||
| Timothy Castagne D | Yes | 1 | 0 | 1 | ||||
| Alex Iwobi M | Yes | 1 | 0 | 0 | ||||
| Shea Charles M | Yes | 1 | 1 | 1 | Yellow | |||
| Bernd Leno G | Yes | 0 | 0 | 0 | 2 | |||
| Antonee Robinson D | Yes | 0 | 0 | 5 | Yellow | |||
| David Affengruber D | Yes | 0 | 0 | 1 | ||||
| Hugo Larsson M | Yes | 0 | 0 | 0 | ||||
| Rodrigo Muniz M | Sub | 1 | 0 | 0 | ||||
| Kenny Tete D | Sub | 0 | 0 | 1 | ||||
| César Palacios M | Sub | 0 | 0 | 0 | ||||
| Sander Berge M | Sub | 0 | 0 | 0 | ||||
| Tom Cairney M | Sub | 0 | 0 | 0 |
Coventry City
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Brandon Thomas-Asante M | Yes | 3 | 1 | 1 | ||||
| Bobby Thomas D | Yes | 2 | 0 | 0 | ||||
| Ethan Pinnock D | Yes | 1 | 0 | 0 | ||||
| Milan van Ewijk D | Yes | 1 | 0 | 0 | ||||
| Jack Rudoni M | Yes | 1 | 0 | 2 | ||||
| Matt Grimes M | Yes | 1 | 0 | 0 | ||||
| Tatsuhiro Sakamoto M | Yes | 1 | 0 | 2 | ||||
| Sidiki Cherif F | Yes | 1 | 0 | 0 | ||||
| Carl Rushworth G | Yes | 0 | 0 | 0 | 2 | |||
| Jay Da Silva D | Yes | 0 | 0 | 0 | ||||
| Caleb Yirenkyi M | Yes | 0 | 0 | 1 | ||||
| Stephen Mfuni D | Sub | 2 | 1 | 1 | ||||
| Frank Onyeka M | Sub | 0 | 0 | 0 | ||||
| Gustavo Hamer M | Sub | 0 | 0 | 1 | ||||
| Ephron Mason-Clark F | Sub | 0 | 0 | 1 | ||||
| Taiwo Awoniyi F | Sub | 0 | 0 | 0 |
Fulham
COV allow 16.8 shots (43rd fewest of 51), 4.5 on target (28th) and 1.9 goals a match (44th). #28 At EPL level, adjusted for league strength: about 16.8 shots and 1.9 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Gonzalo García Forward | 2.6 | 0.5 | 4/6 | 2/6 | 0/6 | 0/6 | – |
| Alex Iwobi Midfielder | 1.5 | 0.4 | 3/6 | 2/6 | 1/6 | 1/6 | – |
| Josh King Midfielder | 2.6 | 1.3 | 5/6 | 5/6 | 1/6 | 2/6 | – |
| Oscar Bobb Midfielder | 1.4 | 0.4 | 2/6 | 3/6 | 1/6 | 1/6 | – |
| Shea Charles Midfielder | 0.5 | 0.2 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Sander Berge Midfielder | 0.8 | 0.3 | 1/6 | 2/6 | 0/6 | 1/6 | – |
| César Palacios Midfielder | 2.7 | 0.7 | 2/3 | 1/3 | 1/3 | 1/3 | – |
| Antonee Robinson Defender | 0.6 | 0.0 | 1/6 | 0/6 | 0/6 | 0/6 | – |
| Calvin Bassey Defender | 0.6 | 0.3 | 0/6 | 2/6 | 0/6 | 0/6 | – |
| David Affengruber Defender | 0.6 | 0.0 | 1/6 | 0/6 | 0/6 | 0/6 | – |
| Timothy Castagne Defender | 0.7 | 0.3 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Bernd Leno Goalkeeper | – | – | – | – | – | – | 3/6 |
Coventry City
FUL allow 14.0 shots (31st fewest of 51), 3.9 on target (17th) and 1.3 goals a match (21st). #17 At EPL level, adjusted for league strength: about 14.0 shots and 1.3 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Ephron Mason-Clark Forward | 0.8 | 0.4 | 1/5 | 1/5 | 0/5 | 0/5 | – |
| Sidiki Cherif Forward | 1.7 | 0.7 | 1/3 | 1/3 | 1/3 | 1/3 | – |
| Taiwo Awoniyi Forward | 2.0 | 0.7 | 1/3 | 1/3 | 0/3 | 0/3 | – |
| Jack Rudoni Midfielder | 1.3 | 0.6 | 2/6 | 4/6 | 2/6 | 2/6 | – |
| Matt Grimes Midfielder | 0.6 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Brandon Thomas-Asante Midfielder | 1.8 | 0.4 | 3/5 | 2/5 | 0/5 | 2/5 | – |
| Caleb Yirenkyi Midfielder | 0.2 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Frank Onyeka Midfielder | 0.3 | 0.3 | 0/4 | 1/4 | 0/4 | 0/4 | – |
| Bobby Thomas Defender | 1.8 | 0.0 | 4/6 | 0/6 | 0/6 | 0/6 | – |
| Ethan Pinnock Defender | 0.7 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Jay Da Silva Defender | 0.4 | 0.3 | 1/6 | 1/6 | 1/6 | 2/6 | – |
| Milan van Ewijk Defender | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Aurèle Amenda Defender | 0.3 | 0.0 | 0/4 | 0/4 | 0/4 | 0/4 | – |
| Carl Rushworth Goalkeeper | – | – | – | – | – | – | 1/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.