AwayLiverpool2@HomeBrentford1
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final LIV 2, BRE 1
| Liverpool | Brentford | |
|---|---|---|
| 60% | Possession | 40% |
| 21 | Shots | 10 |
| 5 | On target | 2 |
| 9 | Corners | 3 |
| 80% | Pass accuracy | 70% |
| 13 | Fouls | 7 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 2 |
| 2 | Offsides | 1 |
| 1 | Saves | 3 |
Liverpool
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Víctor Muñoz M | Yes | 1 | 3 | 2 | 1 | |||
| Alexander Isak F | Yes | 1 | 2 | 1 | 0 | |||
| Alexis Mac Allister M | Yes | 4 | 1 | 0 | Yellow | |||
| Bradley Barcola M | Yes | 1 | 4 | 0 | 2 | Yellow | ||
| Jérémy Jacquet D | Yes | 1 | 0 | 1 | Yellow | |||
| Virgil van Dijk D | Yes | 1 | 0 | 0 | ||||
| Dominik Szoboszlai M | Yes | 1 | 0 | 0 | ||||
| Florian Wirtz M | Yes | 1 | 1 | 0 | 3 | |||
| Alisson Becker G | Yes | 0 | 0 | 0 | 1 | |||
| Milos Kerkez D | Yes | 0 | 0 | 1 | ||||
| Ronald Araujo D | Yes | 0 | 0 | 2 | ||||
| Trey Nyoni M | Sub | 2 | 0 | 1 | ||||
| Rio Ngumoha M | Sub | 1 | 0 | 1 | ||||
| Lewis Koumas F | Sub | 1 | 1 | 0 | ||||
| Jeremie Frimpong D | Sub | 0 | 0 | 0 | ||||
| Joe Gomez M | Sub | 0 | 0 | 1 |
Brentford
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Keane Lewis-Potter D | Yes | 1 | 2 | 1 | 0 | |||
| Jaidon Anthony M | Yes | 4 | 1 | 0 | ||||
| Igor Thiago F | Yes | 1 | 3 | 0 | 4 | Yellow | ||
| Michael Kayode D | Yes | 1 | 0 | 0 | ||||
| Caoimhín Kelleher G | Yes | 0 | 0 | 0 | 3 | |||
| Kristoffer Ajer D | Yes | 0 | 0 | 0 | ||||
| Sepp van den Berg D | Yes | 0 | 0 | 0 | ||||
| Dango Ouattara M | Yes | 0 | 0 | 0 | ||||
| Mathias Jensen M | Yes | 0 | 0 | 1 | ||||
| Vitaly Janelt M | Yes | 0 | 0 | 1 | Red | |||
| Yehor Yarmoliuk M | Yes | 0 | 0 | 0 | Red | |||
| Aaron Hickey D | Sub | 0 | 0 | 0 | ||||
| El Hadji Malick Diouf D | Sub | 0 | 0 | 0 | ||||
| Kevin Schade M | Sub | 0 | 0 | 0 | Yellow | |||
| Mamadou Sangare M | Sub | 0 | 0 | 1 | ||||
| Mikkel Damsgaard M | Sub | 0 | 0 | 0 |
Liverpool
BRE allow 15.0 shots (38th fewest of 51), 4.6 on target (33rd) and 1.1 goals a match (15th). #33 At EPL level, adjusted for league strength: about 15.0 shots and 1.1 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Alexander Isak Forward | 2.7 | 1.1 | 6/6 | 5/6 | 4/6 | 5/6 | – |
| Lewis Koumas Forward | 1.2 | 0.6 | 1/3 | 2/3 | 1/3 | 1/3 | – |
| Dominik Szoboszlai Midfielder | 2.1 | 0.8 | 4/6 | 3/6 | 1/6 | 1/6 | – |
| Alexis Mac Allister Midfielder | 2.1 | 0.6 | 4/6 | 4/6 | 2/6 | 2/6 | – |
| Bradley Barcola Midfielder | 2.1 | 0.7 | 2/6 | 2/6 | 1/6 | 3/6 | – |
| Cody Gakpo Midfielder | 2.9 | 0.6 | 4/6 | 3/6 | 1/6 | 4/6 | – |
| Florian Wirtz Midfielder | 2.0 | 0.3 | 4/6 | 1/6 | 0/6 | 2/6 | – |
| Ryan Gravenberch Midfielder | 1.4 | 0.4 | 4/6 | 2/6 | 0/6 | 1/6 | – |
| Víctor Muñoz Midfielder | 2.0 | 1.0 | 3/5 | 4/5 | 2/5 | 2/5 | – |
| Jérémy Jacquet Defender | 0.4 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Ronald Araujo Defender | 0.9 | 0.3 | 1/6 | 3/6 | 2/6 | 2/6 | – |
| Milos Kerkez Defender | 0.4 | 0.1 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Virgil van Dijk Defender | 0.2 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Kostas Tsimikas Defender | 0.3 | 0.0 | 0/3 | 0/3 | 0/3 | 2/3 | – |
| Alisson Becker Goalkeeper | – | – | – | – | – | – | 0/6 |
Brentford
LIV allow 12.3 shots (21st fewest of 51), 3.5 on target (10th) and 1.4 goals a match (28th). #10 At EPL level, adjusted for league strength: about 12.5 shots and 1.3 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Igor Thiago Forward | 2.3 | 0.5 | 3/6 | 2/6 | 1/6 | 3/6 | – |
| Vitaly Janelt Midfielder | 0.6 | 0.3 | 0/6 | 1/6 | 1/6 | 1/6 | – |
| Kevin Schade Midfielder | 2.6 | 1.0 | 4/6 | 4/6 | 2/6 | 2/6 | – |
| Jaidon Anthony Midfielder | 1.8 | 0.6 | 3/5 | 3/5 | 1/5 | 2/5 | – |
| Yehor Yarmoliuk Midfielder | 0.5 | 0.5 | 0/4 | 2/4 | 1/4 | 2/4 | – |
| Dango Ouattara Midfielder | 1.5 | 0.5 | 2/4 | 1/4 | 1/4 | 1/4 | – |
| Mamadou Sangare Midfielder | 1.2 | 0.2 | 2/5 | 1/5 | 0/5 | 1/5 | – |
| Mathias Jensen Midfielder | 1.0 | 0.3 | 1/3 | 1/3 | 0/3 | 0/3 | – |
| Mikkel Damsgaard Midfielder | 1.0 | 0.3 | 1/3 | 1/3 | 0/3 | 0/3 | – |
| Keane Lewis-Potter Defender | 1.5 | 0.4 | 3/6 | 2/6 | 1/6 | 1/6 | – |
| Kristoffer Ajer Defender | 0.5 | 0.3 | 1/6 | 1/6 | 1/6 | 1/6 | – |
| Michael Kayode Defender | 1.0 | 0.1 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Jannik Schuster Defender | 0.0 | 0.0 | 0/3 | 0/3 | 0/3 | 1/3 | – |
| Nathan Collins Defender | 1.7 | 0.3 | 2/3 | 1/3 | 0/3 | 0/3 | – |
| Caoimhín Kelleher Goalkeeper | – | – | – | – | – | – | 3/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.