AwaySunderland0@HomeAFC Bournemouth2
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final SUN 0, BOU 2
| Sunderland | AFC Bournemouth | |
|---|---|---|
| 35% | Possession | 65% |
| 3 | Shots | 29 |
| 0 | On target | 6 |
| 3 | Corners | 5 |
| 60% | Pass accuracy | 80% |
| 7 | Fouls | 16 |
| 2 | Yellow cards | 3 |
| 1 | Red cards | 0 |
| 2 | Offsides | 1 |
| 4 | Saves | 0 |
Sunderland
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Kevin Danso D | Yes | 1 | 0 | 1 | Red | |||
| Enzo Le Fée M | Yes | 1 | 0 | 2 | ||||
| Trai Hume M | Yes | 1 | 0 | 0 | ||||
| Robin Roefs G | Yes | 0 | 0 | 0 | 4 | |||
| Nordi Mukiele D | Yes | 0 | 0 | 0 | ||||
| Omar Alderete D | Yes | 0 | 0 | 1 | Yellow | |||
| Reinildo Mandava D | Yes | 0 | 0 | 1 | ||||
| Chris Rigg M | Yes | 0 | 0 | 1 | Yellow | |||
| Granit Xhaka M | Yes | 0 | 0 | 0 | ||||
| Noah Sadiki M | Yes | 0 | 0 | 0 | ||||
| Tymur Tutierov F | Yes | 0 | 0 | 0 | ||||
| Luke O'Nien D | Sub | 0 | 0 | 0 | ||||
| Habib Diarra M | Sub | 0 | 0 | 0 | ||||
| Jules Ahoka M | Sub | 0 | 0 | 1 |
AFC Bournemouth
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Evanilson F | Yes | 1 | 1 | 6 | 1 | 1 | ||
| Marcus Tavernier M | Yes | 1 | 3 | 2 | 1 | |||
| Rayan M | Yes | 7 | 3 | 3 | ||||
| Ryan Christie M | Yes | 3 | 0 | 2 | Yellow | |||
| James Hill D | Yes | 2 | 0 | 0 | ||||
| Adam Smith D | Yes | 1 | 0 | 1 | ||||
| Adrien Truffert D | Yes | 1 | 0 | 3 | ||||
| Lewis Cook M | Yes | 1 | 0 | 2 | Yellow | |||
| Tyler Adams M | Yes | 1 | 0 | 1 | ||||
| Djordje Petrovic G | Yes | 0 | 0 | 0 | 0 | |||
| António Silva D | Yes | 0 | 0 | 1 | Yellow | |||
| Justin Kluivert M | Sub | 3 | 0 | 1 | ||||
| Amine Adli M | Sub | 1 | 0 | 0 | ||||
| Bafodé Diakité M | Sub | 0 | 0 | 0 | ||||
| Ben Gannon-Doak M | Sub | 0 | 0 | 0 | ||||
| Álvaro Rodríguez M | Sub | 0 | 0 | 0 |
Sunderland
BOU allow 10.5 shots (7th fewest of 51), 3.9 on target (16th) and 1.6 goals a match (35th). #16 At EPL level, adjusted for league strength: about 10.5 shots and 1.6 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Brian Brobbey Forward | 2.2 | 1.2 | 4/6 | 3/6 | 1/6 | 1/6 | – |
| Enzo Le Fée Midfielder | 1.8 | 0.4 | 3/6 | 2/6 | 1/6 | 2/6 | – |
| Granit Xhaka Midfielder | 0.5 | 0.1 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Nilson Angulo Midfielder | 1.0 | 0.6 | 2/6 | 2/6 | 0/6 | 1/6 | – |
| Noah Sadiki Midfielder | 0.9 | 0.4 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Thomas Meunier Midfielder | 1.3 | 0.7 | 2/6 | 4/6 | 0/6 | 1/6 | – |
| Trai Hume Midfielder | 0.6 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Nordi Mukiele Defender | 1.3 | 0.3 | 2/6 | 2/6 | 0/6 | 0/6 | – |
| Reinildo Mandava Defender | 0.0 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Danny Ballard Defender | 1.0 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Kevin Danso Defender | 0.6 | 0.2 | 0/5 | 1/5 | 0/5 | 0/5 | – |
| Robin Roefs Goalkeeper | – | – | – | – | – | – | 3/6 |
AFC Bournemouth
SUN allow 14.1 shots (32nd fewest of 51), 3.8 on target (14th) and 1.8 goals a match (40th). #14 At EPL level, adjusted for league strength: about 14.1 shots and 1.8 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Evanilson Forward | 2.6 | 0.6 | 5/6 | 4/6 | 3/6 | 4/6 | – |
| Marcus Tavernier Midfielder | 2.1 | 1.4 | 3/6 | 4/6 | 4/6 | 4/6 | – |
| Rayan Midfielder | 3.3 | 1.3 | 4/6 | 4/6 | 1/6 | 1/6 | – |
| Tyler Adams Midfielder | 0.3 | 0.2 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Alex Scott Midfielder | 1.4 | 0.2 | 3/5 | 1/5 | 1/5 | 1/5 | – |
| Justin Kluivert Midfielder | 2.0 | 1.2 | 3/5 | 3/5 | 1/5 | 2/5 | – |
| Ryan Christie Midfielder | 2.7 | 0.3 | 2/3 | 1/3 | 0/3 | 0/3 | – |
| Adam Smith Defender | 0.3 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Adrien Truffert Defender | 0.6 | 0.3 | 1/6 | 1/6 | 0/6 | 1/6 | – |
| António Silva Defender | 0.8 | 0.3 | 2/6 | 2/6 | 0/6 | 0/6 | – |
| James Hill Defender | 0.3 | 0.0 | 1/6 | 0/6 | 0/6 | 0/6 | – |
| Djordje Petrovic Goalkeeper | – | – | – | – | – | – | 1/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.