AwayFulham1@HomeIpswich Town2
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final FUL 1, IPS 2
| Fulham | Ipswich Town | |
|---|---|---|
| 52% | Possession | 48% |
| 13 | Shots | 11 |
| 5 | On target | 5 |
| 5 | Corners | 2 |
| 80% | Pass accuracy | 90% |
| 10 | Fouls | 8 |
| 4 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 1 | Offsides | 0 |
| 3 | Saves | 3 |
Fulham
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Ryan Sessegnon D | Yes | 1 | 3 | 1 | 0 | |||
| Gonzalo García F | Yes | 3 | 2 | 0 | ||||
| Sander Berge M | Yes | 2 | 1 | 0 | ||||
| David Affengruber D | Yes | 1 | 0 | 3 | ||||
| Oscar Bobb M | Yes | 1 | 0 | 0 | ||||
| Shea Charles M | Yes | 1 | 0 | 0 | ||||
| Bernd Leno G | Yes | 0 | 0 | 0 | 3 | |||
| Calvin Bassey D | Yes | 0 | 0 | 3 | Yellow | |||
| Kenny Tete D | Yes | 0 | 0 | 1 | ||||
| Alex Iwobi M | Yes | 0 | 0 | 0 | ||||
| Josh King M | Yes | 0 | 0 | 1 | Yellow | |||
| Hugo Larsson M | Sub | 1 | 0 | 0 | ||||
| Kevin M | Sub | 1 | 1 | 0 | ||||
| Emile Smith Rowe M | Sub | 0 | 0 | 1 | Yellow | |||
| Manuel Ángel M | Sub | 0 | 0 | 1 | Yellow | |||
| Rodrigo Muniz M | Sub | 0 | 0 | 0 |
Ipswich Town
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Abdoul Ouattara D | Yes | 1 | 1 | 1 | 0 | |||
| Dara O'Shea D | Yes | 1 | 1 | 1 | 2 | |||
| Julio Enciso M | Yes | 2 | 1 | 0 | ||||
| Emersonn F | Yes | 2 | 0 | 0 | ||||
| Issa Diop D | Yes | 1 | 0 | 0 | ||||
| Leif Davis D | Yes | 1 | 0 | 1 | Yellow | |||
| Jaden Philogene M | Yes | 1 | 1 | 1 | ||||
| Christian Walton G | Yes | 0 | 0 | 0 | Yellow | 3 | ||
| Daizen Maeda M | Yes | 0 | 0 | 1 | ||||
| Florentino M | Yes | 0 | 0 | 0 | ||||
| Sasa Lukic M | Yes | 0 | 0 | 3 | ||||
| Chuba Akpom M | Sub | 1 | 0 | 0 | ||||
| Sindre Walle Egeli M | Sub | 1 | 1 | 0 | ||||
| Exequiel Palacios M | Sub | 0 | 0 | 0 | ||||
| Jack Clarke M | Sub | 1 | 0 | 0 | 0 | |||
| Zian Flemming M | Sub | 0 | 0 | 0 |
Fulham
IPS allow 16.9 shots (45th fewest of 51), 5.5 on target (45th) and 2.0 goals a match (47th). #45 At EPL level, adjusted for league strength: about 16.9 shots and 2.0 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Gonzalo García Forward | 2.6 | 0.5 | 4/6 | 2/6 | 0/6 | 0/6 | – |
| Alex Iwobi Midfielder | 1.5 | 0.4 | 3/6 | 2/6 | 1/6 | 1/6 | – |
| Josh King Midfielder | 2.6 | 1.3 | 5/6 | 5/6 | 1/6 | 2/6 | – |
| Oscar Bobb Midfielder | 1.4 | 0.4 | 2/6 | 3/6 | 1/6 | 1/6 | – |
| Shea Charles Midfielder | 0.5 | 0.2 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Sander Berge Midfielder | 0.8 | 0.3 | 1/6 | 2/6 | 0/6 | 1/6 | – |
| César Palacios Midfielder | 2.7 | 0.7 | 2/3 | 1/3 | 1/3 | 1/3 | – |
| Antonee Robinson Defender | 0.6 | 0.0 | 1/6 | 0/6 | 0/6 | 0/6 | – |
| Calvin Bassey Defender | 0.6 | 0.3 | 0/6 | 2/6 | 0/6 | 0/6 | – |
| David Affengruber Defender | 0.6 | 0.0 | 1/6 | 0/6 | 0/6 | 0/6 | – |
| Timothy Castagne Defender | 0.7 | 0.3 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Bernd Leno Goalkeeper | – | – | – | – | – | – | 3/6 |
Ipswich Town
FUL allow 14.0 shots (31st fewest of 51), 3.9 on target (17th) and 1.3 goals a match (21st). #17 At EPL level, adjusted for league strength: about 14.0 shots and 1.3 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Emersonn Forward | 1.8 | 0.5 | 4/6 | 2/6 | 1/6 | 1/6 | – |
| Julio Enciso Midfielder | 2.9 | 0.9 | 5/6 | 4/6 | 1/6 | 1/6 | – |
| Sasa Lukic Midfielder | 0.2 | 0.0 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Exequiel Palacios Midfielder | 0.0 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Fatawu Issahaku Midfielder | 0.8 | 0.2 | 2/6 | 1/6 | 0/6 | 1/6 | – |
| Daizen Maeda Midfielder | 0.8 | 0.6 | 0/5 | 3/5 | 1/5 | 1/5 | – |
| Florentino Midfielder | 0.0 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Dara O'Shea Defender | 0.3 | 0.1 | 0/6 | 1/6 | 1/6 | 1/6 | – |
| Issa Diop Defender | 0.3 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Leif Davis Defender | 0.9 | 0.4 | 1/6 | 1/6 | 1/6 | 1/6 | – |
| Jacob Greaves Defender | 0.2 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Abdoul Ouattara Defender | 0.8 | 0.5 | 0/4 | 2/4 | 1/4 | 2/4 | – |
| Christian Walton Goalkeeper | – | – | – | – | – | – | 3/4 |
| Kjell Scherpen Goalkeeper | – | – | – | – | – | – | 2/4 |
21+ · Gamble responsibly. Hit rates are research, not promises.