AwayChelsea0@HomeBrentford3
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final CHE 0, BRE 3
| Chelsea | Brentford | |
|---|---|---|
| 59% | Possession | 41% |
| 12 | Shots | 13 |
| 2 | On target | 6 |
| 12 | Corners | 4 |
| 90% | Pass accuracy | 80% |
| 7 | Fouls | 10 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Offsides | 2 |
| 3 | Saves | 2 |
Chelsea
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Morgan Rogers F | Yes | 4 | 1 | 0 | ||||
| Pedro Neto M | Yes | 2 | 1 | 2 | ||||
| Cole Palmer F | Yes | 2 | 0 | 1 | ||||
| Maxence Lacroix D | Yes | 1 | 0 | 0 | ||||
| Pep Chavarría M | Yes | 1 | 0 | 2 | ||||
| Valentín Barco M | Yes | 1 | 0 | 0 | ||||
| Emiliano Martínez G | Yes | 0 | 0 | 0 | 3 | |||
| Levi Colwill D | Yes | 0 | 0 | 0 | ||||
| Wesley Fofana D | Yes | 0 | 0 | 0 | ||||
| Jordan Henderson M | Yes | 0 | 0 | 0 | ||||
| Danny Welbeck F | Yes | 0 | 0 | 1 | ||||
| Geovany Quenda F | Sub | 1 | 0 | 0 | ||||
| Josh Acheampong D | Sub | 0 | 0 | 1 | ||||
| Estêvão M | Sub | 0 | 0 | 0 | ||||
| Mahdi Nicoll-Jazuli M | Sub | 0 | 0 | 0 |
Brentford
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Igor Thiago F | Yes | 1 | 3 | 1 | 4 | Yellow | ||
| Jaidon Anthony M | Yes | 1 | 1 | 1 | 0 | |||
| Kevin Schade M | Yes | 3 | 1 | 1 | ||||
| Keane Lewis-Potter D | Yes | 2 | 1 | 1 | ||||
| Mikkel Damsgaard M | Yes | 1 | 0 | 1 | ||||
| Vitaly Janelt M | Yes | 1 | 0 | 0 | ||||
| Yehor Yarmoliuk M | Yes | 1 | 1 | 0 | ||||
| Caoimhín Kelleher G | Yes | 0 | 0 | 0 | 2 | |||
| Jannik Schuster D | Yes | 1 | 0 | 0 | 1 | |||
| Kristoffer Ajer D | Yes | 0 | 0 | 0 | ||||
| Michael Kayode D | Yes | 0 | 0 | 0 | ||||
| Fábio Carvalho M | Sub | 1 | 1 | 1 | 0 | |||
| Aaron Hickey D | Sub | 0 | 0 | 0 | ||||
| El Hadji Malick Diouf D | Sub | 0 | 0 | 0 | ||||
| Dango Ouattara M | Sub | 0 | 0 | 1 | ||||
| Mamadou Sangare M | Sub | 0 | 0 | 1 | Yellow |
Chelsea
BRE allow 15.0 shots (38th fewest of 51), 4.6 on target (33rd) and 1.1 goals a match (15th). #33 At EPL level, adjusted for league strength: about 15.0 shots and 1.1 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Cole Palmer Forward | 3.1 | 0.9 | 5/6 | 3/6 | 0/6 | 2/6 | – |
| João Pedro Forward | 2.7 | 1.3 | 4/6 | 5/6 | 4/6 | 4/6 | – |
| Morgan Rogers Forward | 2.5 | 0.8 | 5/6 | 4/6 | 3/6 | 3/6 | – |
| Jorrel Hato Midfielder | 0.2 | 0.0 | 0/6 | 0/6 | 0/6 | 2/6 | – |
| Pedro Neto Midfielder | 1.9 | 1.4 | 4/6 | 5/6 | 1/6 | 2/6 | – |
| Jordan Henderson Midfielder | 1.5 | 0.8 | 2/4 | 2/4 | 1/4 | 1/4 | – |
| Romeo Lavia Midfielder | 0.5 | 0.5 | 0/4 | 2/4 | 1/4 | 1/4 | – |
| Malo Gusto Midfielder | 0.3 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Moisés Caicedo Midfielder | 0.7 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Reece James Midfielder | 2.7 | 1.3 | 3/3 | 3/3 | 0/3 | 0/3 | – |
| Levi Colwill Defender | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Maxence Lacroix Defender | 0.4 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Josh Acheampong Defender | 0.0 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Wesley Fofana Defender | 0.0 | 0.0 | 0/4 | 0/4 | 0/4 | 0/4 | – |
| Emiliano Martínez Goalkeeper | – | – | – | – | – | – | 6/6 |
Brentford
CHE allow 12.6 shots (24th fewest of 51), 5.6 on target (47th) and 1.9 goals a match (45th). #47 At EPL level, adjusted for league strength: about 12.6 shots and 1.9 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Igor Thiago Forward | 2.3 | 0.5 | 3/6 | 2/6 | 1/6 | 3/6 | – |
| Vitaly Janelt Midfielder | 0.6 | 0.3 | 0/6 | 1/6 | 1/6 | 1/6 | – |
| Kevin Schade Midfielder | 2.6 | 1.0 | 4/6 | 4/6 | 2/6 | 2/6 | – |
| Jaidon Anthony Midfielder | 1.8 | 0.6 | 3/5 | 3/5 | 1/5 | 2/5 | – |
| Yehor Yarmoliuk Midfielder | 0.5 | 0.5 | 0/4 | 2/4 | 1/4 | 2/4 | – |
| Dango Ouattara Midfielder | 1.5 | 0.5 | 2/4 | 1/4 | 1/4 | 1/4 | – |
| Mamadou Sangare Midfielder | 1.2 | 0.2 | 2/5 | 1/5 | 0/5 | 1/5 | – |
| Mathias Jensen Midfielder | 1.0 | 0.3 | 1/3 | 1/3 | 0/3 | 0/3 | – |
| Mikkel Damsgaard Midfielder | 1.0 | 0.3 | 1/3 | 1/3 | 0/3 | 0/3 | – |
| Keane Lewis-Potter Defender | 1.5 | 0.4 | 3/6 | 2/6 | 1/6 | 1/6 | – |
| Kristoffer Ajer Defender | 0.5 | 0.3 | 1/6 | 1/6 | 1/6 | 1/6 | – |
| Michael Kayode Defender | 1.0 | 0.1 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Jannik Schuster Defender | 0.0 | 0.0 | 0/3 | 0/3 | 0/3 | 1/3 | – |
| Nathan Collins Defender | 1.7 | 0.3 | 2/3 | 1/3 | 0/3 | 0/3 | – |
| Caoimhín Kelleher Goalkeeper | – | – | – | – | – | – | 3/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.