AwayFulham0@HomeLiverpool0
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final FUL 0, LIV 0
| Fulham | Liverpool | |
|---|---|---|
| 44% | Possession | 56% |
| 10 | Shots | 14 |
| 4 | On target | 3 |
| 8 | Corners | 5 |
| 80% | Pass accuracy | 80% |
| 8 | Fouls | 11 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 1 | Offsides | 1 |
| 3 | Saves | 3 |
Fulham
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Josh King M | Yes | 4 | 2 | 0 | ||||
| Alex Iwobi M | Yes | 2 | 0 | 0 | ||||
| Antonee Robinson D | Yes | 1 | 0 | 3 | ||||
| Calvin Bassey D | Yes | 1 | 1 | 0 | ||||
| Gonzalo García F | Yes | 1 | 1 | 1 | ||||
| Bernd Leno G | Yes | 0 | 0 | 0 | 3 | |||
| David Affengruber D | Yes | 0 | 0 | 1 | ||||
| Timothy Castagne D | Yes | 0 | 0 | 0 | ||||
| Oscar Bobb M | Yes | 0 | 0 | 0 | ||||
| Sander Berge M | Yes | 0 | 0 | 0 | ||||
| Shea Charles M | Yes | 0 | 0 | 1 | ||||
| Kevin M | Sub | 1 | 0 | 0 | ||||
| Kenny Tete D | Sub | 0 | 0 | 2 | Yellow | |||
| Emile Smith Rowe M | Sub | 0 | 0 | 0 | ||||
| Hugo Larsson M | Sub | 0 | 0 | 0 | ||||
| Rodrigo Muniz M | Sub | 0 | 0 | 0 |
Liverpool
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Florian Wirtz M | Yes | 3 | 0 | 0 | ||||
| Alexander Isak F | Yes | 3 | 1 | 0 | ||||
| Dominik Szoboszlai M | Yes | 2 | 1 | 4 | ||||
| Bradley Barcola M | Yes | 1 | 0 | 0 | ||||
| Ryan Gravenberch M | Yes | 1 | 0 | 1 | ||||
| Víctor Muñoz M | Yes | 1 | 1 | 0 | ||||
| Alisson Becker G | Yes | 0 | 0 | 0 | 3 | |||
| Jérémy Jacquet D | Yes | 0 | 0 | 1 | ||||
| Kostas Tsimikas D | Yes | 0 | 0 | 3 | ||||
| Ronald Araujo D | Yes | 0 | 0 | 0 | ||||
| Virgil van Dijk D | Yes | 0 | 0 | 1 | ||||
| Alexis Mac Allister M | Sub | 1 | 0 | 0 | ||||
| Cody Gakpo M | Sub | 1 | 0 | 0 | ||||
| Rio Ngumoha M | Sub | 1 | 0 | 1 | ||||
| Jeremie Frimpong D | Sub | 0 | 0 | 0 | ||||
| Milos Kerkez D | Sub | 0 | 0 | 0 |
Fulham
LIV allow 12.3 shots (21st fewest of 51), 3.5 on target (10th) and 1.4 goals a match (28th). #10 At EPL level, adjusted for league strength: about 12.5 shots and 1.3 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Gonzalo García Forward | 2.6 | 0.5 | 4/6 | 2/6 | 0/6 | 0/6 | – |
| Alex Iwobi Midfielder | 1.5 | 0.4 | 3/6 | 2/6 | 1/6 | 1/6 | – |
| Josh King Midfielder | 2.6 | 1.3 | 5/6 | 5/6 | 1/6 | 2/6 | – |
| Oscar Bobb Midfielder | 1.4 | 0.4 | 2/6 | 3/6 | 1/6 | 1/6 | – |
| Shea Charles Midfielder | 0.5 | 0.2 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Sander Berge Midfielder | 0.8 | 0.3 | 1/6 | 2/6 | 0/6 | 1/6 | – |
| César Palacios Midfielder | 2.7 | 0.7 | 2/3 | 1/3 | 1/3 | 1/3 | – |
| Antonee Robinson Defender | 0.6 | 0.0 | 1/6 | 0/6 | 0/6 | 0/6 | – |
| Calvin Bassey Defender | 0.6 | 0.3 | 0/6 | 2/6 | 0/6 | 0/6 | – |
| David Affengruber Defender | 0.6 | 0.0 | 1/6 | 0/6 | 0/6 | 0/6 | – |
| Timothy Castagne Defender | 0.7 | 0.3 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Bernd Leno Goalkeeper | – | – | – | – | – | – | 3/6 |
Liverpool
FUL allow 14.0 shots (31st fewest of 51), 3.9 on target (17th) and 1.3 goals a match (21st). #17 At EPL level, adjusted for league strength: about 14.0 shots and 1.3 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Alexander Isak Forward | 2.7 | 1.1 | 6/6 | 5/6 | 4/6 | 5/6 | – |
| Lewis Koumas Forward | 1.2 | 0.6 | 1/3 | 2/3 | 1/3 | 1/3 | – |
| Dominik Szoboszlai Midfielder | 2.1 | 0.8 | 4/6 | 3/6 | 1/6 | 1/6 | – |
| Alexis Mac Allister Midfielder | 2.1 | 0.6 | 4/6 | 4/6 | 2/6 | 2/6 | – |
| Bradley Barcola Midfielder | 2.1 | 0.7 | 2/6 | 2/6 | 1/6 | 3/6 | – |
| Cody Gakpo Midfielder | 2.9 | 0.6 | 4/6 | 3/6 | 1/6 | 4/6 | – |
| Florian Wirtz Midfielder | 2.0 | 0.3 | 4/6 | 1/6 | 0/6 | 2/6 | – |
| Ryan Gravenberch Midfielder | 1.4 | 0.4 | 4/6 | 2/6 | 0/6 | 1/6 | – |
| Víctor Muñoz Midfielder | 2.0 | 1.0 | 3/5 | 4/5 | 2/5 | 2/5 | – |
| Jérémy Jacquet Defender | 0.4 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Ronald Araujo Defender | 0.9 | 0.3 | 1/6 | 3/6 | 2/6 | 2/6 | – |
| Milos Kerkez Defender | 0.4 | 0.1 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Virgil van Dijk Defender | 0.2 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Kostas Tsimikas Defender | 0.3 | 0.0 | 0/3 | 0/3 | 0/3 | 2/3 | – |
| Alisson Becker Goalkeeper | – | – | – | – | – | – | 0/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.