AwayNewcastle United1@HomeLeeds United4
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final NEW 1, LEE 4
| Newcastle United | Leeds United | |
|---|---|---|
| 49% | Possession | 51% |
| 7 | Shots | 15 |
| 5 | On target | 6 |
| 5 | Corners | 5 |
| 80% | Pass accuracy | 80% |
| 13 | Fouls | 8 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 3 | Offsides | 2 |
| 3 | Saves | 4 |
Newcastle United
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Harvey Barnes M | Yes | 2 | 2 | 1 | ||||
| Lewis Hall D | Yes | 1 | 1 | 0 | ||||
| Yoane Wissa F | Yes | 1 | 0 | 4 | ||||
| Lukás Hornícek G | Yes | 0 | 0 | 0 | 3 | |||
| Amar Dedic D | Yes | 0 | 0 | 0 | ||||
| Malick Thiaw D | Yes | 0 | 0 | 1 | ||||
| Sven Botman D | Yes | 0 | 0 | 1 | ||||
| Jacob Murphy M | Yes | 0 | 0 | 1 | Yellow | |||
| Lewis Miley M | Yes | 0 | 0 | 0 | ||||
| Matias Fernandez-Pardo M | Yes | 0 | 0 | 1 | ||||
| Nico González M | Yes | 0 | 0 | 0 | ||||
| Bazoumana Touré M | Sub | 1 | 1 | 1 | 1 | |||
| Joe Willock M | Sub | 2 | 1 | 0 | ||||
| Aladji Bamba M | Sub | 0 | 0 | 1 | ||||
| Sean Steur M | Sub | 0 | 0 | 1 | ||||
| Tino Livramento M | Sub | 0 | 0 | 1 | Yellow |
Leeds United
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Dominic Calvert-Lewin F | Yes | 1 | 1 | 4 | 2 | 1 | Yellow | |
| Jayden Bogle M | Yes | 1 | 3 | 3 | 2 | |||
| Noah Okafor F | Yes | 1 | 2 | 1 | 0 | |||
| Nico Elvedi D | Yes | 1 | 0 | 0 | ||||
| Anton Stach M | Yes | 1 | 0 | 2 | ||||
| Ao Tanaka M | Yes | 1 | 0 | 0 | ||||
| Ethan Ampadu M | Yes | 1 | 0 | 0 | ||||
| James Trafford G | Yes | 0 | 0 | 0 | 4 | |||
| James Justin D | Yes | 0 | 0 | 0 | ||||
| Tarik Muharemovic D | Yes | 1 | 0 | 0 | 0 | |||
| Gabriel Gudmundsson M | Yes | 0 | 0 | 1 | ||||
| Daniel James M | Sub | 2 | 0 | 1 | ||||
| Lukas Nmecha M | Sub | 0 | 0 | 0 | ||||
| Melvin Bard M | Sub | 0 | 0 | 1 | ||||
| Sean Longstaff M | Sub | 0 | 0 | 0 | ||||
| Brenden Aaronson F | Sub | 0 | 0 | 0 | ||||
| Harry Wilson F | Sub | 0 | 0 | 0 |
Newcastle United
LEE allow 14.3 shots (33rd fewest of 51), 4.3 on target (23rd) and 0.8 goals a match (2nd). #23 At EPL level, adjusted for league strength: about 14.3 shots and 0.8 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Yoane Wissa Forward | 2.6 | 0.6 | 4/6 | 3/6 | 1/6 | 1/6 | – |
| Harvey Barnes Midfielder | 2.4 | 0.8 | 6/6 | 5/6 | 2/6 | 3/6 | – |
| Lewis Miley Midfielder | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Nico González Midfielder | 0.3 | 0.0 | 1/6 | 0/6 | 0/6 | 1/6 | – |
| Joe Willock Midfielder | 2.2 | 0.2 | 4/6 | 1/6 | 1/6 | 1/6 | – |
| Jacob Murphy Midfielder | 1.0 | 0.0 | 2/4 | 0/4 | 0/4 | 1/4 | – |
| Matias Fernandez-Pardo Midfielder | 0.5 | 0.3 | 0/4 | 1/4 | 0/4 | 0/4 | – |
| Anthony Elanga Midfielder | 1.3 | 1.0 | 2/3 | 2/3 | 2/3 | 2/3 | – |
| Lewis Hall Defender | 0.8 | 0.4 | 1/6 | 3/6 | 1/6 | 2/6 | – |
| Sven Botman Defender | 0.7 | 0.4 | 1/6 | 3/6 | 1/6 | 1/6 | – |
| Amar Dedic Defender | 0.6 | 0.0 | 1/5 | 0/5 | 0/5 | 2/5 | – |
| Malick Thiaw Defender | 0.0 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Lukás Hornícek Goalkeeper | – | – | – | – | – | – | 4/6 |
Leeds United
NEW allow 17.3 shots (47th fewest of 51), 5.1 on target (43rd) and 1.8 goals a match (41st). #43 At EPL level, adjusted for league strength: about 17.3 shots and 1.8 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Dominic Calvert-Lewin Forward | 1.8 | 0.9 | 3/6 | 4/6 | 2/6 | 2/6 | – |
| Noah Okafor Forward | 1.2 | 0.2 | 2/6 | 1/6 | 1/6 | 1/6 | – |
| Ao Tanaka Midfielder | 1.5 | 0.5 | 3/6 | 3/6 | 0/6 | 1/6 | – |
| Ethan Ampadu Midfielder | 0.4 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Gabriel Gudmundsson Midfielder | 0.5 | 0.2 | 1/6 | 1/6 | 0/6 | 1/6 | – |
| Jayden Bogle Midfielder | 1.3 | 0.8 | 3/6 | 4/6 | 2/6 | 2/6 | – |
| Anton Stach Midfielder | 1.6 | 0.4 | 2/6 | 2/6 | 0/6 | 0/6 | – |
| James Justin Defender | 1.0 | 0.4 | 2/6 | 2/6 | 1/6 | 1/6 | – |
| Tarik Muharemovic Defender | 0.9 | 0.3 | 1/6 | 1/6 | 0/6 | 2/6 | – |
| Nico Elvedi Defender | 0.6 | 0.4 | 0/5 | 2/5 | 0/5 | 0/5 | – |
| Jaka Bijol Defender | 1.0 | 0.0 | 1/3 | 0/3 | 0/3 | 0/3 | – |
| James Trafford Goalkeeper | – | – | – | – | – | – | 5/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.