AwayHull City2@HomeChelsea2
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final HUL 2, CHE 2
| Hull City | Chelsea | |
|---|---|---|
| 32% | Possession | 68% |
| 13 | Shots | 12 |
| 5 | On target | 7 |
| 4 | Corners | 11 |
| 70% | Pass accuracy | 90% |
| 12 | Fouls | 7 |
| 5 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Offsides | 1 |
| 5 | Saves | 3 |
Hull City
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Mohamed Belloumi M | Yes | 2 | 3 | 2 | 1 | |||
| John Egan D | Yes | 1 | 0 | 2 | Yellow | |||
| Lewie Coyle D | Yes | 1 | 0 | 0 | ||||
| Semi Ajayi D | Yes | 1 | 0 | 0 | ||||
| Elliot Stroud M | Yes | 1 | 0 | 2 | ||||
| Regan Slater M | Yes | 1 | 1 | 0 | ||||
| Oliver McBurnie F | Yes | 1 | 1 | 1 | 1 | Yellow | ||
| Konstantinos Tzolakis G | Yes | 0 | 0 | 0 | 5 | |||
| Nobel Mendy D | Yes | 0 | 0 | 0 | ||||
| Ryan Giles D | Yes | 1 | 0 | 0 | 0 | |||
| Matt Crooks M | Yes | 0 | 0 | 3 | Yellow | |||
| Mohamed-Ali Cho M | Sub | 2 | 1 | 0 | ||||
| Brooke Norton-Cuffy M | Sub | 1 | 0 | 1 | Yellow | |||
| Sorba Thomas M | Sub | 1 | 0 | 0 | ||||
| Lucas Herrington D | Sub | 0 | 0 | 0 | ||||
| Robinio Vaz M | Sub | 0 | 0 | 1 | ||||
| Tim Iroegbunam M | Sub | 0 | 0 | 1 | Yellow |
Chelsea
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Morgan Rogers F | Yes | 1 | 2 | 2 | 0 | |||
| João Pedro F | Yes | 1 | 1 | 1 | 1 | 1 | ||
| Reece James M | Yes | 3 | 2 | 0 | ||||
| Cole Palmer F | Yes | 1 | 3 | 0 | 0 | |||
| Malo Gusto M | Yes | 1 | 0 | 0 | ||||
| Pedro Neto M | Yes | 1 | 1 | 1 | ||||
| Emiliano Martínez G | Yes | 0 | 0 | 0 | 3 | |||
| Levi Colwill D | Yes | 0 | 0 | 1 | ||||
| Wesley Fofana D | Yes | 0 | 0 | 1 | ||||
| Jorrel Hato M | Yes | 0 | 0 | 0 | ||||
| Romeo Lavia M | Yes | 0 | 0 | 1 | ||||
| Estêvão M | Sub | 1 | 1 | 0 | ||||
| Maxence Lacroix D | Sub | 0 | 0 | 1 | ||||
| Pep Chavarría M | Sub | 0 | 0 | 0 | ||||
| Valentín Barco M | Sub | 0 | 0 | 1 | Yellow | |||
| Danny Welbeck F | Sub | 0 | 0 | 0 |
Hull City
CHE allow 12.6 shots (24th fewest of 51), 5.6 on target (47th) and 1.9 goals a match (45th). #47 At EPL level, adjusted for league strength: about 12.6 shots and 1.9 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Oliver McBurnie Forward | 1.3 | 0.5 | 2/6 | 2/6 | 1/6 | 2/6 | – |
| Regan Slater Midfielder | 0.9 | 0.3 | 2/6 | 2/6 | 0/6 | 0/6 | – |
| Elliot Stroud Midfielder | 0.6 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Matt Crooks Midfielder | 0.0 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Mohamed Belloumi Midfielder | 2.9 | 0.7 | 5/6 | 3/6 | 1/6 | 3/6 | – |
| Brooke Norton-Cuffy Midfielder | 0.2 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Sorba Thomas Midfielder | 1.0 | 0.0 | 1/3 | 0/3 | 0/3 | 1/3 | – |
| John Egan Defender | 0.5 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Lewie Coyle Defender | 0.3 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Semi Ajayi Defender | 0.4 | 0.1 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Nobel Mendy Defender | 1.0 | 0.6 | 1/5 | 3/5 | 1/5 | 1/5 | – |
| Ryan Giles Defender | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Lucas Herrington Defender | 0.3 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Konstantinos Tzolakis Goalkeeper | – | – | – | – | – | – | 5/6 |
Chelsea
HUL allow 14.5 shots (35th fewest of 51), 5.0 on target (41st) and 1.0 goals a match (7th). #41 At EPL level, adjusted for league strength: about 14.5 shots and 1.0 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Cole Palmer Forward | 3.1 | 0.9 | 5/6 | 3/6 | 0/6 | 2/6 | – |
| João Pedro Forward | 2.7 | 1.3 | 4/6 | 5/6 | 4/6 | 4/6 | – |
| Morgan Rogers Forward | 2.5 | 0.8 | 5/6 | 4/6 | 3/6 | 3/6 | – |
| Jorrel Hato Midfielder | 0.2 | 0.0 | 0/6 | 0/6 | 0/6 | 2/6 | – |
| Pedro Neto Midfielder | 1.9 | 1.4 | 4/6 | 5/6 | 1/6 | 2/6 | – |
| Jordan Henderson Midfielder | 1.5 | 0.8 | 2/4 | 2/4 | 1/4 | 1/4 | – |
| Romeo Lavia Midfielder | 0.5 | 0.5 | 0/4 | 2/4 | 1/4 | 1/4 | – |
| Malo Gusto Midfielder | 0.3 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Moisés Caicedo Midfielder | 0.7 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Reece James Midfielder | 2.7 | 1.3 | 3/3 | 3/3 | 0/3 | 0/3 | – |
| Levi Colwill Defender | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Maxence Lacroix Defender | 0.4 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Josh Acheampong Defender | 0.0 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Wesley Fofana Defender | 0.0 | 0.0 | 0/4 | 0/4 | 0/4 | 0/4 | – |
| Emiliano Martínez Goalkeeper | – | – | – | – | – | – | 6/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.