AwayManchester City@HomeRB Leipzig
Champions League ·
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “UCL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Manchester City
RBL allow 15.0 shots (41st fewest of 51), 7.0 on target (49th) and 1.9 goals a match (46th). #49 At UCL level, adjusted for league strength: about 14.2 shots and 2.1 goals allowed a match.
| Player | Shots a start UCL level | On target UCL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Erling Haaland Forward | 4.7 | 2.7 | 6/6 | 6/6 | 6/6 | 6/6 | – |
| Rayan Cherki Midfielder | 2.5 | 0.9 | 3/6 | 4/6 | 3/6 | 3/6 | – |
| Antoine Semenyo Midfielder | 2.1 | 1.0 | 3/6 | 3/6 | 1/6 | 2/6 | – |
| Elliot Anderson Midfielder | 1.5 | 0.3 | 3/6 | 1/6 | 1/6 | 2/6 | – |
| Enzo Fernández Midfielder | 2.0 | 0.7 | 3/6 | 3/6 | 1/6 | 1/6 | – |
| Iliman Ndiaye Midfielder | 2.2 | 0.8 | 4/6 | 2/6 | 0/6 | 2/6 | – |
| Phil Foden Midfielder | 2.6 | 0.9 | 5/6 | 3/6 | 2/6 | 3/6 | – |
| Jérémy Doku Midfielder | 1.9 | 0.3 | 1/3 | 1/3 | 0/3 | 1/3 | – |
| Nico O'Reilly Midfielder | 0.9 | 0.0 | 0/4 | 0/4 | 0/4 | 0/4 | – |
| Marc Guéhi Defender | 0.3 | 0.0 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Rúben Dias Defender | 0.7 | 0.4 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Matheus Nunes Defender | 0.0 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Abdukodir Khusanov Defender | 0.2 | 0.2 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Josko Gvardiol Defender | 1.1 | 0.6 | 2/6 | 2/6 | 0/6 | 1/6 | – |
| Gianluigi Donnarumma Goalkeeper | – | – | – | – | – | – | 3/6 |
RB Leipzig
MNC allow 10.8 shots (9th fewest of 51), 4.0 on target (19th) and 1.3 goals a match (23rd). #19 At UCL level, adjusted for league strength: about 10.2 shots and 1.4 goals allowed a match.
| Player | Shots a start UCL level | On target UCL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Rômulo Forward | 2.2 | 1.0 | 3/4 | 2/4 | 0/4 | 0/4 | – |
| Antonio Nusa Midfielder | 2.1 | 0.6 | 4/6 | 2/6 | 1/6 | 2/6 | – |
| Ezechiel Banzuzi Midfielder | 1.6 | 0.5 | 2/6 | 2/6 | 1/6 | 2/6 | – |
| Neil El Aynaoui Midfielder | 1.0 | 0.2 | 2/6 | 1/6 | 0/6 | 1/6 | – |
| Brajan Gruda Midfielder | 2.0 | 1.0 | 4/6 | 3/6 | 1/6 | 2/6 | – |
| Christopher Nkunku Midfielder | 1.7 | 0.8 | 1/6 | 2/6 | 1/6 | 2/6 | – |
| Andrija Maksimovic Midfielder | 1.0 | 0.7 | 1/3 | 1/3 | 1/3 | 1/3 | – |
| Rocco Reitz Midfielder | 1.0 | 0.3 | 1/3 | 1/3 | 1/3 | 1/3 | – |
| Castello Lukeba Defender | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| David Raum Defender | 0.5 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Willi Orbán Defender | 1.0 | 0.2 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Ridle Baku Defender | 1.6 | 0.7 | 4/6 | 3/6 | 1/6 | 1/6 | – |
| Maxime Estève Defender | 0.3 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Maarten Vandevoordt Goalkeeper | – | – | – | – | – | – | 6/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.