AwayVillarreal3@HomeLiverpool4
Champions League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “UCL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final VIL 3, LIV 4
| Villarreal | Liverpool | |
|---|---|---|
| 48% | Possession | 53% |
| 14 | Shots | 22 |
| 5 | On target | 7 |
| 2 | Corners | 8 |
| 80% | Pass accuracy | 90% |
| 10 | Fouls | 12 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 4 | Offsides | 2 |
| 4 | Saves | 2 |
Villarreal
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Sergi Cardona D | Yes | 1 | 2 | 1 | 1 | |||
| Georges Mikautadze F | Yes | 1 | 1 | 1 | 0 | |||
| Nathan Saliba M | Yes | 1 | 2 | 0 | 2 | |||
| Santiago Mouriño D | Yes | 1 | 1 | 3 | Yellow | |||
| Alberto Moleiro M | Yes | 1 | 0 | 1 | Yellow | |||
| Pape Gueye M | Yes | 1 | 1 | 0 | ||||
| Tajon Buchanan M | Yes | 1 | 0 | 1 | ||||
| Péter Gulácsi G | Yes | 0 | 0 | 0 | 4 | |||
| Pau Navarro D | Yes | 0 | 0 | 0 | ||||
| Renato Veiga D | Yes | 0 | 0 | 0 | ||||
| Santi Comesaña M | Yes | 0 | 0 | 0 | ||||
| Tani Oluwaseyi M | Sub | 1 | 2 | 1 | 0 | |||
| Ayoze Pérez F | Sub | 1 | 2 | 0 | 0 | |||
| Gerard Moreno F | Sub | 1 | 0 | 0 | ||||
| Alex Freeman D | Sub | 0 | 0 | 0 | ||||
| Juan Foyth D | Sub | 0 | 0 | 2 |
Liverpool
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister M | Yes | 2 | 5 | 2 | 0 | |||
| Ronald Araujo D | Yes | 1 | 1 | 1 | 0 | |||
| Cody Gakpo M | Yes | 1 | 3 | 1 | 1 | |||
| Rio Ngumoha M | Yes | 2 | 2 | 0 | 0 | |||
| Ryan Gravenberch M | Yes | 2 | 1 | 2 | ||||
| Kostas Tsimikas D | Yes | 1 | 1 | 0 | 3 | |||
| Virgil van Dijk D | Yes | 1 | 0 | 2 | ||||
| Trey Nyoni M | Yes | 1 | 0 | 2 | ||||
| Alisson Becker G | Yes | 0 | 0 | 0 | 2 | |||
| Jérémy Jacquet D | Yes | 0 | 0 | 0 | ||||
| Lewis Koumas F | Yes | 0 | 0 | 0 | ||||
| Florian Wirtz M | Sub | 1 | 4 | 2 | 1 | |||
| Alexander Isak F | Sub | 2 | 0 | 0 | ||||
| Bradley Barcola M | Sub | 0 | 0 | 0 | ||||
| James McConnell M | Sub | 0 | 0 | 1 | ||||
| Joe Gomez M | Sub | 0 | 0 | 0 |
Villarreal
LIV allow 12.3 shots (21st fewest of 51), 3.5 on target (10th) and 1.4 goals a match (28th). #10 At UCL level, adjusted for league strength: about 11.6 shots and 1.5 goals allowed a match.
| Player | Shots a start UCL level | On target UCL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Ayoze Pérez Forward | 1.8 | 0.9 | 3/6 | 3/6 | 1/6 | 3/6 | – |
| Georges Mikautadze Forward | 2.6 | 1.5 | 4/6 | 4/6 | 2/6 | 3/6 | – |
| Gerard Moreno Forward | 1.3 | 0.3 | 2/6 | 2/6 | 1/6 | 2/6 | – |
| Tajon Buchanan Midfielder | 2.3 | 0.9 | 5/6 | 3/6 | 0/6 | 0/6 | – |
| Alberto Moleiro Midfielder | 2.0 | 1.0 | 4/6 | 2/6 | 1/6 | 1/6 | – |
| Ilias Akhomach Midfielder | 1.7 | 0.4 | 2/5 | 2/5 | 0/5 | 2/5 | – |
| Pape Gueye Midfielder | 1.8 | 0.5 | 3/6 | 2/6 | 0/6 | 0/6 | – |
| Santi Comesaña Midfielder | 0.5 | 0.2 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Nathan Saliba Midfielder | 1.3 | 0.0 | 2/6 | 0/6 | 0/6 | 1/6 | – |
| Carlos Macià Midfielder | 0.6 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Nicolas Pépé Midfielder | 2.6 | 1.4 | 5/5 | 5/5 | 2/5 | 2/5 | – |
| Renato Veiga Defender | 0.5 | 0.0 | 1/6 | 0/6 | 0/6 | 0/6 | – |
| Pau Navarro Defender | 0.1 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Juan Foyth Defender | 0.6 | 0.2 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Santiago Mouriño Defender | 0.6 | 0.4 | 0/6 | 3/6 | 2/6 | 2/6 | – |
| Sergi Cardona Defender | 0.7 | 0.2 | 2/6 | 2/6 | 1/6 | 1/6 | – |
| Alex Freeman Defender | 0.6 | 0.3 | 1/6 | 2/6 | 1/6 | 1/6 | – |
| Carlos Romero Defender | 0.8 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Péter Gulácsi Goalkeeper | – | – | – | – | – | – | 3/6 |
| Luiz Júnior Goalkeeper | – | – | – | – | – | – | 1/5 |
Liverpool
VIL allow 12.4 shots (23rd fewest of 51), 3.9 on target (18th) and 1.6 goals a match (37th). #18 At UCL level, adjusted for league strength: about 13.2 shots and 2.0 goals allowed a match.
| Player | Shots a start UCL level | On target UCL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Alexander Isak Forward | 3.2 | 1.6 | 6/6 | 5/6 | 4/6 | 5/6 | – |
| Lewis Koumas Forward | 1.4 | 0.8 | 1/3 | 2/3 | 1/3 | 1/3 | – |
| Dominik Szoboszlai Midfielder | 2.5 | 1.2 | 4/6 | 3/6 | 1/6 | 1/6 | – |
| Alexis Mac Allister Midfielder | 2.5 | 0.9 | 4/6 | 4/6 | 2/6 | 2/6 | – |
| Bradley Barcola Midfielder | 2.5 | 1.1 | 2/6 | 2/6 | 1/6 | 3/6 | – |
| Cody Gakpo Midfielder | 3.5 | 0.9 | 4/6 | 3/6 | 1/6 | 4/6 | – |
| Florian Wirtz Midfielder | 2.4 | 0.4 | 4/6 | 1/6 | 0/6 | 2/6 | – |
| Ryan Gravenberch Midfielder | 1.7 | 0.7 | 4/6 | 2/6 | 0/6 | 1/6 | – |
| Víctor Muñoz Midfielder | 2.4 | 1.5 | 3/5 | 4/5 | 2/5 | 2/5 | – |
| Jérémy Jacquet Defender | 0.4 | 0.2 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Ronald Araujo Defender | 1.0 | 0.4 | 1/6 | 3/6 | 2/6 | 2/6 | – |
| Milos Kerkez Defender | 0.4 | 0.2 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Virgil van Dijk Defender | 0.3 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Kostas Tsimikas Defender | 0.3 | 0.0 | 0/3 | 0/3 | 0/3 | 2/3 | – |
| Alisson Becker Goalkeeper | – | – | – | – | – | – | 0/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.