AwayAEK Athens1@HomeManchester City5
Champions League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “UCL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final AEK 1, MNC 5
| AEK Athens | Manchester City | |
|---|---|---|
| 36% | Possession | 64% |
| 11 | Shots | 17 |
| 3 | On target | 7 |
| 3 | Corners | 8 |
| 90% | Pass accuracy | 90% |
| 10 | Fouls | 6 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Offsides | 0 |
| 2 | Saves | 2 |
AEK Athens
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Stavros Pilios D | Yes | 1 | 1 | 1 | 0 | |||
| Kervin Arriaga M | Yes | 1 | 0 | 0 | ||||
| Lovro Majer M | Yes | 1 | 0 | 1 | ||||
| Razvan Marin M | Yes | 1 | 0 | 0 | ||||
| Alberto Brignoli G | Yes | 0 | 0 | 0 | 2 | |||
| Filipe Relvas D | Yes | 0 | 0 | 0 | ||||
| Harold Moukoudi D | Yes | 0 | 0 | 3 | ||||
| Lazaros Rota D | Yes | 0 | 0 | 1 | ||||
| João Mário M | Yes | 0 | 0 | 4 | ||||
| Barnabás Varga F | Yes | 0 | 0 | 0 | ||||
| Luka Jovic F | Yes | 0 | 0 | 0 | ||||
| Milán Vitális M | Sub | 2 | 0 | 0 | ||||
| Oleksandr Zubkov M | Sub | 2 | 1 | 0 | ||||
| Aboubakary Koita M | Sub | 1 | 0 | 1 | ||||
| Mijat Gacinovic M | Sub | 1 | 0 | 0 | ||||
| Zini F | Sub | 1 | 1 | 1 | 0 |
Manchester City
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Phil Foden M | Yes | 3 | 1 | 4 | 3 | 0 | ||
| Rayan Cherki M | Yes | 1 | 5 | 2 | 0 | |||
| Elliot Anderson M | Yes | 1 | 3 | 1 | 1 | |||
| Allan Elias M | Yes | 2 | 1 | 1 | ||||
| Enzo Fernández M | Yes | 2 | 0 | 0 | ||||
| Rúben Dias D | Yes | 1 | 0 | 2 | ||||
| Gianluigi Donnarumma G | Yes | 0 | 0 | 0 | 2 | |||
| Abdukodir Khusanov D | Yes | 0 | 0 | 0 | ||||
| Josko Gvardiol D | Yes | 0 | 0 | 2 | Yellow | |||
| Rico Lewis D | Yes | 2 | 0 | 0 | 0 | |||
| Floyd Samba F | Yes | 0 | 0 | 0 | ||||
| Kaden Braithwaite M | Sub | 0 | 0 | 0 | ||||
| Rayan Aït-Nouri M | Sub | 0 | 0 | 0 | ||||
| Ryan McAidoo M | Sub | 1 | 0 | 0 | 0 | |||
| Vitor Reis M | Sub | 0 | 0 | 0 |
AEK Athens
MNC allow 10.8 shots (9th fewest of 51), 4.0 on target (19th) and 1.3 goals a match (23rd). #19 At UCL level, adjusted for league strength: about 10.2 shots and 1.4 goals allowed a match.
| Player | Shots a start UCL level | On target UCL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Luka Jovic Forward | 1.9 | 0.7 | 4/6 | 4/6 | 1/6 | 1/6 | – |
| Barnabás Varga Forward | 2.2 | 0.9 | 4/5 | 3/5 | 3/5 | 3/5 | – |
| Zini Forward | 3.1 | 1.2 | 3/3 | 2/3 | 1/3 | 1/3 | – |
| Lovro Majer Midfielder | 1.2 | 0.2 | 2/6 | 1/6 | 1/6 | 2/6 | – |
| Razvan Marin Midfielder | 1.2 | 0.5 | 2/6 | 3/6 | 1/6 | 2/6 | – |
| Aboubakary Koita Midfielder | 2.8 | 0.4 | 5/6 | 2/6 | 1/6 | 1/6 | – |
| Milán Vitális Midfielder | 0.6 | 0.1 | 1/6 | 1/6 | 0/6 | 2/6 | – |
| Filipe Relvas Defender | 0.8 | 0.2 | 1/6 | 1/6 | 1/6 | 1/6 | – |
| Harold Moukoudi Defender | 1.1 | 0.2 | 3/6 | 2/6 | 2/6 | 2/6 | – |
| Lazaros Rota Defender | 0.8 | 0.3 | 0/6 | 1/6 | 0/6 | 1/6 | – |
| Stavros Pilios Defender | 0.6 | 0.3 | 0/6 | 2/6 | 1/6 | 2/6 | – |
| Alberto Brignoli Goalkeeper | – | – | – | – | – | – | 3/6 |
Manchester City
AEK allow 9.8 shots (4th fewest of 51), 3.1 on target (3rd) and 1.1 goals a match (12th). #3 At UCL level, adjusted for league strength: about 10.6 shots and 1.5 goals allowed a match.
| Player | Shots a start UCL level | On target UCL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Erling Haaland Forward | 4.7 | 2.7 | 6/6 | 6/6 | 6/6 | 6/6 | – |
| Rayan Cherki Midfielder | 2.5 | 0.9 | 3/6 | 4/6 | 3/6 | 3/6 | – |
| Antoine Semenyo Midfielder | 2.1 | 1.0 | 3/6 | 3/6 | 1/6 | 2/6 | – |
| Elliot Anderson Midfielder | 1.5 | 0.3 | 3/6 | 1/6 | 1/6 | 2/6 | – |
| Enzo Fernández Midfielder | 2.0 | 0.7 | 3/6 | 3/6 | 1/6 | 1/6 | – |
| Iliman Ndiaye Midfielder | 2.2 | 0.8 | 4/6 | 2/6 | 0/6 | 2/6 | – |
| Phil Foden Midfielder | 2.6 | 0.9 | 5/6 | 3/6 | 2/6 | 3/6 | – |
| Jérémy Doku Midfielder | 1.9 | 0.3 | 1/3 | 1/3 | 0/3 | 1/3 | – |
| Nico O'Reilly Midfielder | 0.9 | 0.0 | 0/4 | 0/4 | 0/4 | 0/4 | – |
| Marc Guéhi Defender | 0.3 | 0.0 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Rúben Dias Defender | 0.7 | 0.4 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Matheus Nunes Defender | 0.0 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Abdukodir Khusanov Defender | 0.2 | 0.2 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Josko Gvardiol Defender | 1.1 | 0.6 | 2/6 | 2/6 | 0/6 | 1/6 | – |
| Gianluigi Donnarumma Goalkeeper | – | – | – | – | – | – | 3/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.