Anis Hadj Moussa
Feyenoord Rotterdam · Forward · 12 starts, 12 appearances this season
Next: vs Internazionale, UCL,
0.6Goals a start
3.3Shots a start
1.6On target a start
0.1Assists a start
This match vs Internazionale
INT allow 4.3 shots on target a match, the 25th fewest of 51. A middle-of-the-pack matchup.
18thShots allowed11.8 a match
25thOn target allowed4.3 a match
26thGoals allowed1.3 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 3.5 shots
Over 3.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season6 of 12 (50%)
- vs INTno games
- Home3 of 5 (60%)
- Away3 of 7 (43%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/25 | Eredivisie | @ PSV | Yes | 1 | 0 | 5 | 4 | 1 | 1 |
| 10/21 | UCL | @ BET | Yes | 0 | 0 | 4 | 2 | 0 | |
| 10/17 | Eredivisie | @ TEL | Yes | 0 | 0 | 1 | 1 | 0 | |
| 10/14 | UCL | vs COMO | Yes | 1 | 0 | 5 | 3 | 0 | |
| 10/10 | Eredivisie | vs AZ | Yes | 0 | 0 | 3 | 0 | 1 | |
| 09/20 | Eredivisie | vs UTR | Yes | 2 | 0 | 3 | 2 | 0 | |
| 09/13 | Eredivisie | @ PEC | Yes | 2 | 0 | 4 | 2 | 0 | |
| 09/09 | UCL | @ BAR | Yes | 0 | 0 | 2 | 1 | 0 | |
| 08/30 | Eredivisie | vs ADO | Yes | 1 | 0 | 4 | 2 | 0 | |
| 08/23 | Eredivisie | @ CAM | Yes | 0 | 0 | 2 | 1 | 1 | 1 |
| 08/16 | Eredivisie | vs GAE | Yes | 0 | 1 | 5 | 0 | 1 | |
| 08/09 | Eredivisie | @ SPA | Yes | 0 | 0 | 1 | 1 | 1 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.