David Raya
Arsenal · Goalkeeper · 11 starts, 11 appearances this season
Next: at Liverpool, EPL,
2.2Saves a start
11Starts
This match @ Liverpool
LIV take 5.5 shots on target a match, the 26th most of 51. A middle-of-the-pack matchup.
21stShots allowed12.3 a match
10thOn target allowed3.5 a match
28thGoals allowed1.4 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 2.5 saves
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season5 of 11 (45%)
- vs LIVno games
- Home3 of 5 (60%)
- Away2 of 6 (33%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/24 | EPL | vs EVE | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/21 | UCL | @ MUN | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/18 | EPL | @ NFO | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10/13 | UCL | vs LILL | Yes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/10 | EPL | vs LEE | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 09/19 | EPL | @ BHA | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 09/12 | EPL | @ SUN | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 09/09 | UCL | @ NAP | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 09/06 | EPL | vs CHE | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 08/31 | EPL | @ AVL | Yes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08/21 | EPL | vs COV | Yes | 0 | 0 | 0 | 0 | 0 | 1 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.