Florian Thauvin
Lens · Forward · 11 starts, 12 appearances this season
Next: vs Como, UCL,
0.5Goals a start
2.9Shots a start
1.5On target a start
0.6Assists a start
This match vs Como
COMO allow 3.7 shots on target a match, the 13th fewest of 51. A tough matchup for Florian Thauvin.
27thShots allowed13.4 a match
13thOn target allowed3.7 a match
11thGoals allowed1.1 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 1.5 shots
Over 1.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 107 of 10 (70%)
- Latest season8 of 11 (73%)
- vs COMOno games
- Home5 of 5 (100%)
- Away3 of 6 (50%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/30 | Ligue 1 | @ LILL | Yes | 0 | 0 | 1 | 0 | 2 | |
| 10/24 | Ligue 1 | vs PAR | Yes | 1 | 1 | 2 | 1 | 2 | 1 |
| 10/21 | UCL | @ BRU | Sub | 0 | 0 | 1 | 1 | 1 | |
| 10/17 | Ligue 1 | @ TRY | Yes | 0 | 2 | 0 | 0 | 1 | |
| 10/13 | UCL | vs SCP | Yes | 0 | 0 | 3 | 2 | 0 | 1 |
| 10/09 | Ligue 1 | vs LYON | Yes | 0 | 2 | 2 | 2 | 1 | |
| 09/18 | Ligue 1 | @ MON | Yes | 0 | 1 | 2 | 0 | 1 | 1 |
| 09/13 | Ligue 1 | @ MNS | Yes | 0 | 0 | 7 | 3 | 1 | 1 |
| 09/10 | UCL | @ SLP | Yes | 1 | 0 | 8 | 3 | 0 | |
| 09/05 | Ligue 1 | vs LOR | Yes | 0 | 0 | 3 | 2 | 1 | |
| 08/29 | Ligue 1 | @ STR | Yes | 1 | 0 | 1 | 1 | 0 | |
| 08/22 | Ligue 1 | vs AUX | Yes | 2 | 1 | 3 | 3 | 0 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.