Gjivai Zechiël
Feyenoord Rotterdam · Midfielder · 13 starts, 13 appearances this season
Next: vs Internazionale, UCL,
0.5Goals a start
2.1Shots a start
0.9On target a start
0.3Assists a start
This match vs Internazionale
INT allow 4.3 shots on target a match, the 25th fewest of 51. A middle-of-the-pack matchup.
18thShots allowed11.8 a match
25thOn target allowed4.3 a match
26thGoals allowed1.3 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 1.5 shots
Over 1.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 52 of 5 (40%)
- Last 105 of 10 (50%)
- Latest season8 of 13 (62%)
- vs INTno games
- Home3 of 5 (60%)
- Away5 of 8 (63%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/25 | Eredivisie | @ PSV | Yes | 0 | 0 | 0 | 0 | 0 | |
| 10/21 | UCL | @ BET | Yes | 0 | 0 | 2 | 0 | 1 | |
| 10/17 | Eredivisie | @ TEL | Yes | 0 | 0 | 1 | 0 | 1 | 1 |
| 10/14 | UCL | vs COMO | Yes | 1 | 0 | 3 | 1 | 1 | |
| 10/10 | Eredivisie | vs AZ | Yes | 0 | 0 | 1 | 0 | 1 | |
| 09/20 | Eredivisie | vs UTR | Yes | 0 | 1 | 1 | 1 | 1 | |
| 09/13 | Eredivisie | @ PEC | Yes | 1 | 0 | 3 | 2 | 0 | |
| 09/09 | UCL | @ BAR | Yes | 0 | 0 | 1 | 0 | 1 | |
| 09/05 | Eredivisie | @ NEC | Yes | 1 | 2 | 2 | 1 | 1 | 1 |
| 08/30 | Eredivisie | vs ADO | Yes | 0 | 0 | 3 | 3 | 1 | |
| 08/23 | Eredivisie | @ CAM | Yes | 2 | 0 | 2 | 2 | 3 | |
| 08/16 | Eredivisie | vs GAE | Yes | 1 | 0 | 4 | 1 | 0 | |
| 08/09 | Eredivisie | @ SPA | Yes | 0 | 1 | 4 | 1 | 0 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.