Lee Kang-In
Atlético Madrid · Forward · 10 starts, 12 appearances this season
Next: vs Bayern Munich, UCL,
0.1Goals a start
2.2Shots a start
0.6On target a start
0.1Assists a start
This match vs Bayern Munich
MUN allow 3.1 shots on target a match, the 4th fewest of 51. A tough matchup for Lee Kang-In.
3rdShots allowed8.8 a match
4thOn target allowed3.1 a match
13thGoals allowed1.1 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 1.5 shots
Over 1.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 54 of 5 (80%)
- Last 106 of 10 (60%)
- Latest season6 of 10 (60%)
- vs MUNno games
- Home4 of 5 (80%)
- Away2 of 5 (40%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/24 | La Liga | vs DEP | Yes | 0 | 0 | 3 | 0 | 1 | |
| 10/17 | La Liga | @ ESP | Yes | 0 | 0 | 2 | 1 | 1 | 1 |
| 10/13 | UCL | vs MAN | Yes | 0 | 0 | 0 | 0 | 1 | |
| 10/10 | La Liga | @ ALA | Sub | 0 | 0 | 0 | 0 | 0 | |
| 09/20 | La Liga | vs RMA | Yes | 0 | 0 | 2 | 1 | 5 | |
| 09/16 | La Liga | vs OSA | Yes | 1 | 0 | 6 | 4 | 1 | |
| 09/13 | La Liga | @ RSO | Yes | 0 | 0 | 1 | 0 | 0 | |
| 09/09 | UCL | @ LIV | Yes | 0 | 0 | 0 | 0 | 1 | |
| 09/05 | La Liga | @ ATH | Yes | 0 | 0 | 2 | 0 | 2 | 1 |
| 08/29 | La Liga | @ SEV | Yes | 0 | 1 | 0 | 0 | 2 | |
| 08/23 | La Liga | vs VIL | Yes | 0 | 0 | 6 | 0 | 1 | |
| 08/19 | La Liga | vs MCF | Sub | 1 | 0 | 3 | 1 | 0 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.