Álex Baena
Atlético Madrid · Midfielder · 9 starts, 13 appearances this season
Next: vs Bayern Munich, UCL,
0.3Goals a start
2.3Shots a start
0.9On target a start
0.1Assists a start
This match vs Bayern Munich
MUN allow 3.1 shots on target a match, the 4th fewest of 51. A tough matchup for Álex Baena.
3rdShots allowed8.8 a match
4thOn target allowed3.1 a match
13thGoals allowed1.1 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 1.5 shots
Over 1.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 107 of 9 (78%)
- Latest season7 of 9 (78%)
- vs MUNno games
- Home3 of 4 (75%)
- Away4 of 5 (80%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/24 | La Liga | vs DEP | Yes | 0 | 0 | 2 | 1 | 3 | 1 |
| 10/20 | UCL | @ VFB | Yes | 0 | 0 | 0 | 0 | 0 | |
| 10/17 | La Liga | @ ESP | Sub | 1 | 0 | 2 | 1 | 1 | 1 |
| 10/13 | UCL | vs MAN | Yes | 0 | 1 | 3 | 1 | 2 | |
| 10/10 | La Liga | @ ALA | Sub | 0 | 1 | 3 | 1 | 1 | |
| 09/20 | La Liga | vs RMA | Yes | 0 | 0 | 1 | 1 | 3 | |
| 09/16 | La Liga | vs OSA | Yes | 1 | 0 | 5 | 2 | 0 | |
| 09/13 | La Liga | @ RSO | Yes | 0 | 0 | 2 | 0 | 3 | |
| 09/09 | UCL | @ LIV | Yes | 0 | 0 | 2 | 0 | 0 | |
| 09/05 | La Liga | @ ATH | Yes | 0 | 0 | 2 | 1 | 0 | |
| 08/29 | La Liga | @ SEV | Yes | 2 | 0 | 4 | 2 | 0 | |
| 08/23 | La Liga | vs VIL | Sub | 0 | 1 | 0 | 0 | 3 | 1 |
| 08/19 | La Liga | vs MCF | Sub | 1 | 0 | 1 | 1 | 1 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.