Luis Suárez
Sporting CP · Forward · 10 starts, 13 appearances this season
Next: at Shakhtar Donetsk, UCL,
1.1Goals a start
3.8Shots a start
1.7On target a start
0.1Assists a start
This match @ Shakhtar Donetsk
SHK allow 3.3 shots on target a match, the 6th fewest of 51. A tough matchup for Luis Suárez.
19thShots allowed12.0 a match
6thOn target allowed3.3 a match
8thGoals allowed1.0 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 2.5 shots
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 107 of 10 (70%)
- Latest season7 of 10 (70%)
- vs SHKno games
- Home4 of 6 (67%)
- Away3 of 4 (75%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/30 | Primeira Liga | @ CPAC | Yes | 0 | 0 | 5 | 1 | 1 | |
| 10/25 | Primeira Liga | vs ACV | Yes | 1 | 0 | 8 | 1 | 2 | |
| 10/21 | UCL | vs LAS | Yes | 2 | 0 | 6 | 3 | 3 | |
| 10/13 | UCL | @ RCL | Yes | 1 | 0 | 2 | 2 | 1 | |
| 10/09 | Primeira Liga | @ SCB | Sub | 1 | 0 | 1 | 1 | 0 | |
| 09/19 | Primeira Liga | vs FCA | Yes | 1 | 0 | 1 | 1 | 0 | 1 |
| 09/13 | Primeira Liga | @ FCF | Yes | 1 | 0 | 5 | 2 | 1 | 1 |
| 09/09 | UCL | vs GAL | Yes | 1 | 0 | 3 | 2 | 3 | 1 |
| 09/05 | Primeira Liga | vs CDN | Yes | 1 | 1 | 2 | 2 | 1 | |
| 08/28 | Primeira Liga | @ RAFC | Yes | 2 | 0 | 3 | 2 | 2 | 1 |
| 08/22 | Primeira Liga | vs ALV | Yes | 1 | 0 | 3 | 1 | 1 | |
| 08/14 | Primeira Liga | vs VSC | Sub | 0 | 0 | 0 | 0 | 1 | |
| 08/08 | Primeira Liga | @ EST | Sub | 0 | 0 | 0 | 0 | 1 | 1 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.