Matìas Soulè
AS Roma · Forward · 8 starts, 12 appearances this season
Next: at Manchester United, UCL,
0.3Goals a start
2.5Shots a start
1.1On target a start
0.3Assists a start
This match @ Manchester United
MAN allow 4.4 shots on target a match, the 25th most of 51. A middle-of-the-pack matchup.
10thShots allowed10.9 a match
27thOn target allowed4.4 a match
39thGoals allowed1.7 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 2.5 shots
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 104 of 8 (50%)
- Latest season4 of 8 (50%)
- vs MANno games
- Home2 of 4 (50%)
- Away2 of 4 (50%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/27 | Serie A | vs CAG | Yes | 0 | 0 | 3 | 2 | 0 | |
| 10/24 | Serie A | @ NAP | Yes | 1 | 0 | 4 | 1 | 0 | |
| 10/20 | UCL | vs SLB | Sub | 0 | 0 | 1 | 0 | 0 | |
| 10/17 | Serie A | vs GEN | Yes | 0 | 0 | 2 | 1 | 0 | 1 |
| 10/14 | UCL | vs RMA | Yes | 0 | 2 | 3 | 1 | 0 | |
| 10/11 | Serie A | @ COMO | Sub | 0 | 0 | 0 | 0 | 0 | 1 |
| 09/19 | Serie A | vs INT | Yes | 0 | 0 | 2 | 1 | 0 | |
| 09/14 | Serie A | @ TOR | Yes | 0 | 0 | 1 | 0 | 1 | |
| 09/10 | UCL | @ FEN | Yes | 0 | 0 | 1 | 0 | 0 | |
| 09/05 | Serie A | vs ATA | Sub | 1 | 1 | 7 | 3 | 0 | |
| 08/31 | Serie A | @ LEC | Yes | 1 | 0 | 4 | 3 | 0 | |
| 08/24 | Serie A | vs FIO | Sub | 0 | 0 | 2 | 1 | 0 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.