Matej Kovár
PSV Eindhoven · Goalkeeper · 13 starts, 13 appearances this season
Next: vs Club Brugge, UCL,
3.2Saves a start
13Starts
This match vs Club Brugge
BRU take 6.4 shots on target a match, the 9th most of 51. A soft matchup for Matej Kovár.
40thShots allowed15.0 a match
37thOn target allowed4.8 a match
9thGoals allowed1.1 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 3.5 saves
Over 3.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season6 of 13 (46%)
- vs BRUno games
- Home4 of 6 (67%)
- Away2 of 7 (29%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | Eredivisie | vs FEY | Yes | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10/20 | UCL | @ FCP | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/17 | Eredivisie | @ ADO | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/13 | UCL | @ RBL | Yes | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10/09 | Eredivisie | vs HEE | Yes | 0 | 0 | 0 | 0 | 0 | 5 | |
| 09/20 | Eredivisie | @ TWE | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 09/13 | Eredivisie | vs SPA | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 09/10 | UCL | vs SHK | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 09/05 | Eredivisie | @ AJA | Yes | 0 | 0 | 0 | 0 | 0 | 5 | |
| 08/30 | Eredivisie | @ UTR | Yes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08/23 | Eredivisie | vs GRO | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 08/15 | Eredivisie | @ EXC | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 08/08 | Eredivisie | vs FOR | Yes | 0 | 0 | 0 | 0 | 0 | 4 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.