Mika Mármol
Feyenoord Rotterdam · Defender · 13 starts, 13 appearances this season
Next: vs Internazionale, UCL,
0.0Goals a start
0.5Shots a start
0.0On target a start
0.1Assists a start
This match vs Internazionale
INT allow 11.8 shots a match, the 18th fewest of 51. A middle-of-the-pack matchup.
18thShots allowed11.8 a match
25thOn target allowed4.3 a match
26thGoals allowed1.3 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 0.5 shots
Over 0.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 50 of 5 (0%)
- Last 103 of 10 (30%)
- Latest season5 of 13 (38%)
- vs INTno games
- Home2 of 5 (40%)
- Away3 of 8 (38%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/25 | Eredivisie | @ PSV | Yes | 0 | 0 | 0 | 0 | 1 | |
| 10/21 | UCL | @ BET | Yes | 0 | 0 | 0 | 0 | 1 | 1 |
| 10/17 | Eredivisie | @ TEL | Yes | 0 | 0 | 0 | 0 | 0 | |
| 10/14 | UCL | vs COMO | Yes | 0 | 0 | 0 | 0 | 1 | |
| 10/10 | Eredivisie | vs AZ | Yes | 0 | 0 | 0 | 0 | 0 | |
| 09/20 | Eredivisie | vs UTR | Yes | 0 | 1 | 0 | 0 | 0 | |
| 09/13 | Eredivisie | @ PEC | Yes | 0 | 0 | 1 | 0 | 5 | |
| 09/09 | UCL | @ BAR | Yes | 0 | 0 | 0 | 0 | 1 | |
| 09/05 | Eredivisie | @ NEC | Yes | 0 | 0 | 1 | 0 | 2 | |
| 08/30 | Eredivisie | vs ADO | Yes | 0 | 0 | 2 | 0 | 0 | |
| 08/23 | Eredivisie | @ CAM | Yes | 0 | 0 | 1 | 0 | 2 | |
| 08/16 | Eredivisie | vs GAE | Yes | 0 | 0 | 1 | 0 | 0 | |
| 08/09 | Eredivisie | @ SPA | Yes | 0 | 0 | 0 | 0 | 0 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.