Nabil Bentaleb
Lille · Midfielder · 11 starts, 12 appearances this season
Next: at Bodo/Glimt, UCL,
0.0Goals a start
0.9Shots a start
0.3On target a start
0.1Assists a start
This match @ Bodo/Glimt
BODO allow 4.6 shots on target a match, the 21st most of 51. A middle-of-the-pack matchup.
22ndShots allowed12.3 a match
31stOn target allowed4.6 a match
43rdGoals allowed1.8 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 0.5 shots
Over 0.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 55 of 5 (100%)
- Last 107 of 10 (70%)
- Latest season8 of 11 (73%)
- vs BODOno games
- Home4 of 6 (67%)
- Away4 of 5 (80%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/30 | Ligue 1 | vs RCL | Yes | 0 | 0 | 2 | 1 | 0 | |
| 10/25 | Ligue 1 | @ MON | Yes | 0 | 0 | 1 | 0 | 2 | |
| 10/21 | UCL | vs GAL | Yes | 0 | 0 | 1 | 0 | 1 | 1 |
| 10/17 | Ligue 1 | vs BRE | Sub | 0 | 0 | 3 | 1 | 1 | |
| 10/13 | UCL | @ ARS | Yes | 0 | 0 | 1 | 0 | 0 | |
| 10/10 | Ligue 1 | vs HAC | Yes | 0 | 0 | 1 | 0 | 5 | |
| 09/20 | Ligue 1 | @ NICE | Yes | 0 | 0 | 1 | 1 | 1 | |
| 09/13 | Ligue 1 | vs TRY | Yes | 0 | 0 | 0 | 0 | 1 | |
| 09/08 | UCL | vs BET | Yes | 0 | 0 | 0 | 0 | 0 | |
| 09/03 | Ligue 1 | @ TOU | Yes | 0 | 0 | 0 | 0 | 0 | |
| 08/28 | Ligue 1 | vs PSG | Yes | 0 | 0 | 1 | 0 | 0 | |
| 08/23 | Ligue 1 | @ ANG | Yes | 0 | 1 | 2 | 1 | 0 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.