Robin Risser
Lens · Goalkeeper · 12 starts, 12 appearances this season
Next: vs Como, UCL,
3.3Saves a start
12Starts
This match vs Como
COMO take 6.5 shots on target a match, the 8th most of 51. A soft matchup for Robin Risser.
27thShots allowed13.4 a match
13thOn target allowed3.7 a match
11thGoals allowed1.1 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 2.5 saves
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 107 of 10 (70%)
- Latest season8 of 12 (67%)
- vs COMOno games
- Home2 of 5 (40%)
- Away6 of 7 (86%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | Ligue 1 | @ LILL | Yes | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10/24 | Ligue 1 | vs PAR | Yes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/21 | UCL | @ BRU | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10/17 | Ligue 1 | @ TRY | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10/13 | UCL | vs SCP | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/09 | Ligue 1 | vs LYON | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 09/18 | Ligue 1 | @ MON | Yes | 0 | 0 | 0 | 0 | 0 | 5 | |
| 09/13 | Ligue 1 | @ MNS | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 09/10 | UCL | @ SLP | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 09/05 | Ligue 1 | vs LOR | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 08/29 | Ligue 1 | @ STR | Yes | 0 | 0 | 0 | 0 | 0 | 5 | |
| 08/22 | Ligue 1 | vs AUX | Yes | 0 | 0 | 0 | 0 | 0 | 2 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.