Senne Lammens
Manchester United · Goalkeeper · 11 starts, 11 appearances this season
Next: at Chelsea, EPL,
2.6Saves a start
11Starts
This match @ Chelsea
CHE take 5.4 shots on target a match, the 24th fewest of 51. A middle-of-the-pack matchup.
24thShots allowed12.6 a match
47thOn target allowed5.6 a match
45thGoals allowed1.9 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 2.5 saves
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 106 of 10 (60%)
- Latest season6 of 11 (55%)
- vs CHEno games
- Home1 of 5 (20%)
- Away5 of 6 (83%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | EPL | vs BOU | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10/21 | UCL | @ COMO | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10/18 | EPL | @ LEE | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/13 | UCL | @ ATM | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/10 | EPL | vs TOT | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 09/20 | EPL | @ FUL | Yes | 0 | 0 | 0 | 0 | 0 | 6 | |
| 09/13 | EPL | vs MNC | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 09/10 | UCL | vs SAB | Yes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09/06 | EPL | @ EVE | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 08/30 | EPL | vs IPS | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 08/22 | EPL | @ HUL | Yes | 0 | 0 | 0 | 0 | 0 | 2 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.