Tjark Ernst
Feyenoord Rotterdam · Goalkeeper · 13 starts, 13 appearances this season
Next: vs Internazionale, UCL,
3.3Saves a start
13Starts
This match vs Internazionale
INT take 7.3 shots on target a match, the 5th most of 51. A soft matchup for Tjark Ernst.
18thShots allowed11.8 a match
25thOn target allowed4.3 a match
26thGoals allowed1.3 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 2.5 saves
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 54 of 5 (80%)
- Last 106 of 10 (60%)
- Latest season7 of 13 (54%)
- vs INTno games
- Home2 of 5 (40%)
- Away5 of 8 (63%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | Eredivisie | @ PSV | Yes | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10/21 | UCL | @ BET | Yes | 0 | 0 | 0 | 0 | 0 | 9 | |
| 10/17 | Eredivisie | @ TEL | Yes | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10/14 | UCL | vs COMO | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/10 | Eredivisie | vs AZ | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 09/20 | Eredivisie | vs UTR | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 09/13 | Eredivisie | @ PEC | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 09/09 | UCL | @ BAR | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 09/05 | Eredivisie | @ NEC | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 08/30 | Eredivisie | vs ADO | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 08/23 | Eredivisie | @ CAM | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 08/16 | Eredivisie | vs GAE | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 08/09 | Eredivisie | @ SPA | Yes | 0 | 0 | 0 | 0 | 0 | 1 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.