Yann Sommer
Club Brugge · Goalkeeper · 13 starts, 13 appearances this season
Next: at PSV Eindhoven, UCL,
3.5Saves a start
13Starts
This match @ PSV Eindhoven
PSV take 6.2 shots on target a match, the 12th most of 51. A soft matchup for Yann Sommer.
17thShots allowed11.8 a match
38thOn target allowed4.8 a match
18thGoals allowed1.1 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 2.5 saves
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 52 of 5 (40%)
- Last 105 of 10 (50%)
- Latest season6 of 13 (46%)
- vs PSVno games
- Home4 of 7 (57%)
- Away2 of 6 (33%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | Belgian Pro League | @ ZUL | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10/25 | Belgian Pro League | vs STVV | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10/21 | UCL | vs RCL | Yes | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10/13 | UCL | @ INT | Yes | 0 | 0 | 0 | 0 | 0 | 9 | |
| 10/10 | Belgian Pro League | @ RLL | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 09/20 | Belgian Pro League | vs GENK | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 09/13 | Belgian Pro League | vs ANT | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 09/08 | UCL | vs AVL | Yes | 0 | 0 | 0 | 0 | 1 | 5 | |
| 09/04 | Belgian Pro League | @ LOM | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 08/30 | Belgian Pro League | @ GENT | Yes | 0 | 0 | 0 | 0 | 0 | 6 | |
| 08/23 | Belgian Pro League | vs CBK | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 08/15 | Belgian Pro League | @ OHL | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 08/07 | Belgian Pro League | vs KVK | Yes | 0 | 0 | 0 | 0 | 0 | 2 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.