Internazionale
Champions League · ita.1
11.8shots allowed a match (18th of 51)
4.3on target allowed (25th)
1.3goals allowed (26th)
Next matches
- @ Feyenoord Rotterdam UCL ·
Last matches
- vs Shakhtar Donetsk UCL · 1-0
- vs Club Brugge UCL · 3-4
- @ Real Madrid UCL · 1-2
Players
| Player | Position | Starts | Goals | Shots |
|---|---|---|---|---|
| Alessandro Bastoni | Defender | 11 | 0 | 8 |
| Josep Martínez | Goalkeeper | 10 | 0 | 0 |
| Nicolò Barella | Midfielder | 10 | 1 | 19 |
| Andy Diouf | Midfielder | 9 | 0 | 12 |
| Federico Dimarco | Midfielder | 9 | 0 | 19 |
| Manuel Akanji | Defender | 9 | 0 | 9 |
| Marcus Thuram | Forward | 9 | 5 | 40 |
| Yann Bisseck | Defender | 9 | 1 | 5 |
| Hakan Çalhanoglu | Midfielder | 7 | 3 | 15 |
| Pio Esposito | Forward | 7 | 2 | 18 |
| Piotr Zielinski | Midfielder | 7 | 2 | 14 |
| Carlos Augusto | Midfielder | 6 | 4 | 11 |
| Lautaro Martínez | Forward | 6 | 6 | 41 |
| Petar Sucic | Midfielder | 6 | 1 | 6 |
| Benjamin Pavard | Defender | 3 | 0 | 1 |
| Henrikh Mkhitaryan | Midfielder | 3 | 0 | 13 |
| Ange-Yoan Bonny | Forward | 2 | 3 | 17 |
| Curtis Jones | Midfielder | 2 | 0 | 5 |
| Ivan Provedel | Goalkeeper | 2 | 0 | 0 |
| Luis Henrique | Midfielder | 2 | 0 | 4 |
| Aleksandar Stankovic | Midfielder | 1 | 0 | 3 |
| Djed Spence | Midfielder | 1 | 0 | 0 |
| John Stones | Defender | 1 | 0 | 3 |
| Matteo Lavelli | Midfielder | 0 | 0 | 2 |
All competitions we cover, including the domestic league. Ranks are among the 51 Premier League and Champions League clubs: 1st allows the fewest.