Borussia Dortmund
Champions League · ger.1
11.5shots allowed a match (15th of 51)
3.4on target allowed (9th)
0.8goals allowed (3rd)
Next matches
- vs Real Betis UCL ·
Last matches
- @ Sabah FK UCL · 2-1
- @ Bodo/Glimt UCL · 0-1
- vs Villarreal UCL · 3-2
Players
| Player | Position | Starts | Goals | Shots |
|---|---|---|---|---|
| Daniel Svensson | Midfielder | 10 | 1 | 3 |
| Gregor Kobel | Goalkeeper | 10 | 0 | 0 |
| Waldemar Anton | Defender | 10 | 0 | 4 |
| Serhou Guirassy | Forward | 9 | 6 | 39 |
| Felix Nmecha | Midfielder | 8 | 2 | 14 |
| Julian Ryerson | Midfielder | 8 | 0 | 2 |
| Kouakou Gadou | Defender | 8 | 0 | 2 |
| Joey Veerman | Midfielder | 7 | 0 | 8 |
| Maximilian Beier | Midfielder | 7 | 2 | 19 |
| Jobe Bellingham | Midfielder | 6 | 0 | 5 |
| Nico Schlotterbeck | Defender | 6 | 1 | 7 |
| Ethan Nwaneri | Forward | 4 | 0 | 17 |
| Fábio Silva | Forward | 4 | 2 | 14 |
| Konstantinos Karetsas | Forward | 4 | 0 | 9 |
| Marcel Sabitzer | Forward | 3 | 0 | 6 |
| Ramy Bensebaini | Defender | 3 | 0 | 5 |
| Carney Chukwuemeka | Midfielder | 1 | 0 | 0 |
| Filippo Mané | Defender | 1 | 0 | 0 |
| Giannis Konstantelias | Forward | 1 | 0 | 2 |
| Samuele Inácio | Forward | 1 | 0 | 0 |
| Kauã Prates | Midfielder | 0 | 0 | 1 |
| Luca Reggiani | Midfielder | 0 | 0 | 0 |
| Mathis Albert | Midfielder | 0 | 0 | 1 |
All competitions we cover, including the domestic league. Ranks are among the 51 Premier League and Champions League clubs: 1st allows the fewest.