Tottenham Hotspur
Premier League
13.4shots allowed a match (26th of 51)
3.8on target allowed (15th)
1.3goals allowed (20th)
Next matches
- vs Crystal Palace EPL ·
Last matches
- @ Chelsea EPL · 2-0
- vs Coventry City EPL · 3-1
- @ Manchester United EPL · 1-1
- vs Aston Villa EPL · 2-3
- vs Everton EPL · 0-0
Players
| Player | Position | Starts | Goals | Shots |
|---|---|---|---|---|
| Antonín Kinsky | Goalkeeper | 8 | 0 | 0 |
| Jan Paul van Hecke | Defender | 8 | 1 | 5 |
| Sandro Tonali | Midfielder | 8 | 0 | 13 |
| Andy Robertson | Defender | 6 | 0 | 3 |
| Archie Gray | Defender | 6 | 0 | 4 |
| Micky van de Ven | Defender | 6 | 0 | 4 |
| Omar Marmoush | Forward | 6 | 1 | 13 |
| Dominic Solanke | Forward | 4 | 1 | 12 |
| Mateus Fernandes | Midfielder | 4 | 0 | 8 |
| Mathys Tel | Midfielder | 4 | 1 | 9 |
| Rodrigo Bentancur | Midfielder | 4 | 0 | 1 |
| Sávio | Midfielder | 4 | 0 | 8 |
| Conor Gallagher | Midfielder | 3 | 1 | 6 |
| Mohammed Kudus | Midfielder | 3 | 0 | 9 |
| Pedro Porro | Defender | 3 | 0 | 8 |
| Destiny Udogie | Defender | 2 | 0 | 0 |
| James Maddison | Midfielder | 2 | 1 | 4 |
| Lucas Bergvall | Midfielder | 2 | 0 | 2 |
| Marcos Senesi | Defender | 2 | 0 | 0 |
| Richarlison | Forward | 1 | 0 | 0 |
| Tosin Adarabioyo | Defender | 1 | 0 | 0 |
| Ben Davies | Midfielder | 0 | 1 | 1 |
| Dejan Kulusevski | Midfielder | 0 | 0 | 1 |
| Mykhailo Mudryk | Midfielder | 0 | 0 | 0 |
All competitions we cover. Ranks are among the 51 Premier League and Champions League clubs: 1st allows the fewest.