Slavia Prague
Champions League
18.0shots allowed a match (49th of 51)
6.0on target allowed (48th)
2.3goals allowed (49th)
Next matches
- vs Arsenal UCL ·
Last matches
- @ Fenerbahce UCL · 2-2
- @ Sabah FK UCL · 0-2
- vs Lens UCL · 2-3
Players
| Player | Position | Starts | Goals | Shots |
|---|---|---|---|---|
| Danijel Sturm | Forward | 3 | 2 | 8 |
| David Zima | Defender | 3 | 0 | 1 |
| Emmanuel Dennis Ayaosi | Forward | 3 | 0 | 8 |
| Jakub Markovic | Goalkeeper | 3 | 0 | 0 |
| Tomás Vlcek | Defender | 3 | 0 | 1 |
| Ange N'Guessan | Defender | 2 | 0 | 2 |
| David Moses | Midfielder | 2 | 0 | 0 |
| Lukás Provod | Midfielder | 2 | 1 | 11 |
| Michal Sadílek | Midfielder | 2 | 0 | 3 |
| Oskar Kubiak | Midfielder | 2 | 0 | 2 |
| Wiktor Nowak | Midfielder | 2 | 0 | 3 |
| Mojmír Chytil | Forward | 1 | 0 | 0 |
| Mubarak Suleiman | Midfielder | 1 | 0 | 4 |
| Samuel Isife | Midfielder | 1 | 0 | 2 |
| Stepán Chaloupek | Defender | 1 | 0 | 2 |
| Tomás Chorý | Forward | 1 | 0 | 3 |
| Tomás Holes | Defender | 1 | 0 | 0 |
| David Jurásek | Midfielder | 0 | 0 | 0 |
| Ivan Schranz | Midfielder | 0 | 0 | 0 |
| Mikulás Konecny | Midfielder | 0 | 0 | 0 |
| Pavel Kacor | Midfielder | 0 | 1 | 1 |
| Toumani Diakité | Midfielder | 0 | 0 | 0 |
All competitions we cover, including the domestic league. Ranks are among the 51 Premier League and Champions League clubs: 1st allows the fewest.