Real Madrid
Champions League · esp.1
13.8shots allowed a match (28th of 51)
5.1on target allowed (42nd)
1.1goals allowed (16th)
Next matches
- @ AEK Athens UCL ·
Last matches
- vs RB Leipzig UCL · 4-1
- @ AS Roma UCL · 4-3
- vs Internazionale UCL · 2-1
Players
| Player | Position | Starts | Goals | Shots |
|---|---|---|---|---|
| Federico Valverde | Midfielder | 13 | 1 | 12 |
| Kylian Mbappé | Forward | 13 | 14 | 64 |
| Jude Bellingham | Midfielder | 12 | 3 | 26 |
| Thibaut Courtois | Goalkeeper | 12 | 0 | 0 |
| Ibrahima Konaté | Defender | 11 | 0 | 6 |
| Dean Huijsen | Defender | 10 | 0 | 6 |
| Vinícius Júnior | Midfielder | 10 | 1 | 28 |
| Arda Güler | Midfielder | 9 | 3 | 21 |
| Marc Cucurella | Defender | 8 | 0 | 1 |
| Denzel Dumfries | Defender | 7 | 0 | 7 |
| Aurélien Tchouaméni | Midfielder | 6 | 0 | 5 |
| Yan Diomande | Midfielder | 6 | 3 | 14 |
| Antonio Rüdiger | Defender | 5 | 2 | 4 |
| Bernardo Silva | Midfielder | 5 | 1 | 2 |
| Álvaro Carreras | Defender | 5 | 1 | 1 |
| Trent Alexander-Arnold | Defender | 4 | 0 | 4 |
| Eduardo Camavinga | Midfielder | 3 | 0 | 1 |
| Brahim Díaz | Midfielder | 2 | 0 | 3 |
| Andriy Lunin | Goalkeeper | 1 | 0 | 0 |
| Endrick | Midfielder | 1 | 1 | 6 |
| Carlos Espí | Midfielder | 0 | 3 | 7 |
| Éder Militão | Midfielder | 0 | 0 | 0 |
All competitions we cover, including the domestic league. Ranks are among the 51 Premier League and Champions League clubs: 1st allows the fewest.