Minnesota Timberwolves
2026-27 season · 3-2
In plain words
- Scores 120.4 points a game (4th of 30).
- Allows 107.8 points a game (6th of 30; 1st allows the fewest).
- Plays at 107.4 possessions a game (6th of 30; 1st is the fastest).
What this defense allows, by position
| Per game, to | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Guards | 55.8#11 | 17.0#22 | 14.4#7 | 7.4#15 |
| Forwards | 35.6#4 | 16.0#4 | 8.0#17 | 2.0#2 |
| Centers | 16.4#16 | 9.8#12 | 2.6#15 | 1.6#26 |
Colors are from the opposing player’s side: green means this defense gives up a lot there, red means it gives up little.
Players
Per game. Tap a player for his numbers and game log.
| Player | Points | Rebounds | Assists | Threes | Minutes |
|---|---|---|---|---|---|
| Jaden McDaniels F | 15.8 | 6.6 | 3.0 | 1.4 | 32.4 |
| Jonathan Kuminga F | 13.2 | 5.2 | 3.0 | 2.0 | 30.2 |
| Rudy Gobert C | 6.6 | 12.2 | 1.0 | 0.0 | 30.0 |
| Ayo Dosunmu G | 13.0 | 3.8 | 4.0 | 1.4 | 27.4 |
| LaMelo Ball G | 13.4 | 2.2 | 6.6 | 2.8 | 25.6 |
| Terrence Shannon Jr. G | 14.2 | 3.8 | 2.4 | 2.2 | 23.2 |
| Joan Beringer F | 6.8 | 7.6 | 0.6 | 0.0 | 15.8 |
| Trey Lyles F | 4.6 | 3.4 | 1.2 | 1.0 | 15.6 |
| Bones Hyland G | 4.4 | 1.4 | 1.4 | 1.0 | 9.6 |
Injuries
- Out: Anthony Edwards. Edwards underwent a successful arthroscopic procedure on his right knee Thursday, the Timberwolves announced.
- Out: Donte DiVincenzo. DiVincenzo (Achilles) remains confident that he'll return during the 2026-27 season, Jon Krawczynski of The Athletic reports.