NBA Team Stats, 2026-27
Per game, with each team’s rank. For points allowed, #1 allows the fewest.
| Team | Record | Points | Points allowed | Pace |
|---|---|---|---|---|
| Atlanta Hawks | 3-3 | 119.2 #7 | 114.5 #17 | 105.7 #9 |
| Boston Celtics | 3-1 | 119.8 #5 | 111.8 #12 | 104.7 #15 |
| Brooklyn Nets | 0-4 | 114.2 #14 | 124.0 #27 | 107.7 #4 |
| Charlotte Hornets | 3-2 | 101.0 #30 | 108.2 #8 | 100.5 #29 |
| Chicago Bulls | 1-4 | 114.0 #15 | 130.2 #30 | 110.0 #1 |
| Cleveland Cavaliers | 3-2 | 118.0 #9 | 117.0 #20 | 105.9 #8 |
| Dallas Mavericks | 3-2 | 114.0 #16 | 112.0 #13 | 102.8 #22 |
| Denver Nuggets | 2-2 | 110.8 #21 | 114.0 #15 | 101.6 #25 |
| Detroit Pistons | 4-1 | 109.8 #24 | 103.4 #2 | 99.4 #30 |
| Golden State Warriors | 2-3 | 117.6 #10 | 119.4 #21 | 102.6 #23 |
| Houston Rockets | 5-0 | 123.0 #2 | 108.8 #9 | 101.3 #27 |
| Indiana Pacers | 2-3 | 115.0 #13 | 114.8 #18 | 105.6 #11 |
| LA Clippers | 1-3 | 106.5 #29 | 108.0 #7 | 103.8 #19 |
| Los Angeles Lakers | 4-1 | 123.2 #1 | 113.6 #14 | 101.5 #26 |
| Memphis Grizzlies | 5-0 | 118.2 #8 | 106.2 #4 | 103.4 #20 |
| Miami Heat | 1-4 | 113.0 #19 | 120.8 #24 | 107.0 #7 |
| Milwaukee Bucks | 1-4 | 113.4 #18 | 124.2 #28 | 105.4 #12 |
| Minnesota Timberwolves | 3-2 | 120.4 #4 | 107.8 #6 | 107.4 #6 |
| New Orleans Pelicans | 1-4 | 119.4 #6 | 121.6 #25 | 108.6 #2 |
| New York Knicks | 2-3 | 109.8 #25 | 109.6 #10 | 104.0 #17 |
| Oklahoma City Thunder | 4-1 | 108.2 #27 | 104.6 #3 | 102.3 #24 |
| Orlando Magic | 1-3 | 107.0 #28 | 119.5 #22 | 105.1 #14 |
| Philadelphia 76ers | 4-1 | 110.8 #22 | 107.4 #5 | 107.7 #5 |
| Phoenix Suns | 1-2 | 109.3 #26 | 123.7 #26 | 100.6 #28 |
| Portland Trail Blazers | 3-1 | 122.8 #3 | 114.0 #16 | 104.4 #16 |
| Sacramento Kings | 0-5 | 110.2 #23 | 126.8 #29 | 105.7 #10 |
| San Antonio Spurs | 3-2 | 116.6 #12 | 110.0 #11 | 105.3 #13 |
| Toronto Raptors | 3-1 | 117.5 #11 | 102.5 #1 | 108.3 #3 |
| Utah Jazz | 1-4 | 112.4 #20 | 120.2 #23 | 103.9 #18 |
| Washington Wizards | 2-3 | 113.6 #17 | 115.8 #19 | 103.4 #21 |
Pace is possessions a game: faster teams mean more shots, rebounds and points for everyone on the floor.