Memphis Grizzlies
2026-27 season · 5-0
In plain words
- Scores 118.2 points a game (8th of 30).
- Allows 106.2 points a game (4th of 30; 1st allows the fewest).
- Plays at 103.4 possessions a game (20th of 30; 1st is the fastest).
What this defense allows, by position
| Per game, to | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Guards | 61.6#21 | 18.4#25 | 14.6#9 | 7.2#12 |
| Forwards | 36.4#5 | 18.6#14 | 7.2#10 | 3.6#6 |
| Centers | 10.2#3 | 8.0#4 | 1.8#8 | 0.8#13 |
Colors are from the opposing player’s side: green means this defense gives up a lot there, red means it gives up little.
Players
Per game. Tap a player for his numbers and game log.
| Player | Points | Rebounds | Assists | Threes | Minutes |
|---|---|---|---|---|---|
| Cameron Boozer F | 15.4 | 10.8 | 6.2 | 2.2 | 32.0 |
| Ty Jerome G | 25.8 | 3.2 | 5.8 | 2.2 | 30.0 |
| Jaylen Wells F | 13.8 | 4.0 | 1.2 | 2.2 | 28.2 |
| Jerami Grant F | 8.2 | 2.4 | 2.4 | 1.4 | 24.6 |
| Cam Spencer G | 8.6 | 3.6 | 3.4 | 2.0 | 18.0 |
| GG Jackson F | 6.2 | 4.6 | 1.0 | 0.8 | 16.2 |
| Scotty Pippen Jr. G | 6.4 | 2.2 | 2.2 | 0.4 | 16.2 |
| Quinten Post C | 7.6 | 2.6 | 0.6 | 1.0 | 15.0 |
Injuries
- Questionable: Quinten Post. Post (ankle) didn't return to Thursday's game against Portland. He recorded 10 points (3-5 FG, 2-3 3Pt, 2-2 FT) and four rebounds in seven minutes before exitin