Toronto Raptors
2026-27 season · 3-1
In plain words
- Scores 117.5 points a game (11th of 30).
- Allows 102.5 points a game (best in the league; 1st allows the fewest).
- Plays at 108.3 possessions a game (3rd of 30; 1st is the fastest).
What this defense allows, by position
| Per game, to | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Guards | 50.2#6 | 13.0#3 | 13.0#2 | 7.2#14 |
| Forwards | 43.5#17 | 22.2#26 | 5.2#3 | 2.8#4 |
| Centers | 11.7#7 | 13.0#25 | 4.0#25 | 0.3#4 |
Colors are from the opposing player’s side: green means this defense gives up a lot there, red means it gives up little.
Players
Per game. Tap a player for his numbers and game log.
| Player | Points | Rebounds | Assists | Threes | Minutes |
|---|---|---|---|---|---|
| RJ Barrett F | 22.0 | 6.0 | 3.8 | 1.0 | 31.0 |
| Scottie Barnes F | 19.8 | 7.2 | 4.2 | 0.5 | 30.5 |
| Immanuel Quickley G | 17.5 | 2.8 | 5.5 | 2.8 | 28.5 |
| Ja'Kobe Walter G | 13.2 | 4.0 | 2.5 | 2.8 | 26.5 |
| Jamal Shead G | 6.0 | 2.2 | 4.2 | 0.2 | 21.0 |
| Jakob Poeltl C | 2.8 | 4.5 | 0.5 | 0.0 | 19.5 |
| Collin Murray-Boyles F | 6.8 | 5.0 | 1.5 | 0.5 | 18.0 |
| Allen Graves F | 5.2 | 3.5 | 1.0 | 0.2 | 15.8 |
| Jamison Battle F | 6.0 | 1.5 | 0.8 | 1.2 | 14.0 |
| Trayce Jackson-Davis F | 4.5 | 3.2 | 0.8 | 0.0 | 9.2 |
Injuries
- Out: Kawhi Leonard. Leonard (knee) is expected to be sidelined for at least three to four weeks, Chris Haynes of NBA TV reports.
- Out: Nate Bittle. Bittle (foot) has been ruled out for Wednesday's game against the Magic, Cody Taylor of USA Today reports.