ORL @ TOR
· TOR -5.5 · total 227.5
The matchup
| Per game | ORL | TOR |
|---|---|---|
| Points scored | 107.0#28 | 117.5#11 |
| Points allowed | 119.5#9 | 102.5#30 |
| Pace (possessions) | 105.1#14 | 108.3#3 |
Where each side should score
Points a game each defense gives up to guards, forwards and centers. Green is a soft spot to attack, red a tough one.
| Position | ORL players vs TOR | TOR players vs ORL |
|---|---|---|
| Guards | 50.2#6 | 63.2#25 |
| Forwards | 43.5#17 | 43.2#15 |
| Centers | 11.7#7 | 13.0#9 |
2026-27 season numbers. #1 is the best of 30 teams.
Player Stats
Toronto Raptors
| Player | Points | Last 5 | Rebounds | Assists | Threes | Minutes |
|---|---|---|---|---|---|---|
| RJ Barrett F | 22.0 | 22.8 | 6.0 | 3.8 | 1.0 | 31.0 |
| Scottie Barnes F | 19.8 | 19.4 | 7.2 | 4.2 | 0.5 | 30.5 |
| Immanuel Quickley G | 17.5 | 14.8 | 2.8 | 5.5 | 2.8 | 28.5 |
| Ja'Kobe Walter G | 13.2 | 12.8 | 4.0 | 2.5 | 2.8 | 26.5 |
| Jamal Shead G | 6.0 | 6.0 | 2.2 | 4.2 | 0.2 | 21.0 |
| Jakob Poeltl C | 2.8 | 4.4 | 4.5 | 0.5 | 0.0 | 19.5 |
| Collin Murray-Boyles F | 6.8 | 5.8 | 5.0 | 1.5 | 0.5 | 18.0 |
| Allen Graves F | 5.2 | 5.3 | 3.5 | 1.0 | 0.2 | 15.8 |
| Jamison Battle F ▲ | 6.0 | 5.2 | 1.5 | 0.8 | 1.2 | 14.0 |
| Trayce Jackson-Davis F | 4.5 | 4.4 | 3.2 | 0.8 | 0.0 | 9.2 |
Per game, 2026-27. “Last 5” is his points over his five most recent games. ▲ ▼ mark minutes going up or down. Tap a player for his game log.
Orlando Magic
| Player | Points | Last 5 | Rebounds | Assists | Threes | Minutes |
|---|---|---|---|---|---|---|
| Franz Wagner F ▲ | 19.5 | 19.6 | 7.2 | 6.0 | 0.8 | 33.2 |
| Desmond Bane G | 14.5 | 13.2 | 4.5 | 2.0 | 2.5 | 32.2 |
| Wendell Carter Jr. C | 13.5 | 11.4 | 9.0 | 1.5 | 1.0 | 29.8 |
| Tristan da Silva F | 14.5 | 13.2 | 2.5 | 1.8 | 3.5 | 28.8 |
| Jase Richardson G ▲ | 6.0 | 6.4 | 1.2 | 1.8 | 1.2 | 14.8 |
| Jamal Cain F | 3.5 | 3.2 | 1.8 | 0.0 | 0.2 | 14.0 |
| Nikola Vucevic C | 2.5 | 4.8 | 2.5 | 1.5 | 0.2 | 10.0 |
Per game, 2026-27. “Last 5” is his points over his five most recent games. ▲ ▼ mark minutes going up or down. Tap a player for his game log.
Cheat sheet
Every time vs this opponent
What each player has reached every time he faced tonight’s opponent recently.
- J. Walter TOR vs ORL: 5+ Rebounds2/2 vs ORLSoft matchup: ORL allow the 3rd most rebounds to guards
- J. Shead TOR vs ORL: 7+ Assists2/2 vs ORLSoft matchup: ORL allow the 5th most assists to guards
1 more on this list. Create a free account to see every cheat sheet, every game, all season.
Create a free accountResearch, not picks. In 2025-26, lines like these against the same opponent were reached again the next game only 54% of the time.
Ask getBettor
Ask about any player, game or bet and get an answer from our numbers only. Part of Pro: 50 questions a week (Pro + Live 100).
Sign inEstimates from our data, not promises. Bets lose. 21+. If betting stops being fun, call or text 1-800-GAMBLER.
Our picks for this game
For members. Unlock with Pro $19
?
A lower bar than the main line that the player clears more often. It pays less.For members.
TOR -5.5 · total 227.5. We don’t call NBA spreads or totals yet: there is no tested record to stand behind.