Collin Murray-Boyles
Toronto Raptors · F
Next: vs Orlando Magic,
6.8points
5.0rebounds
1.5assists
18.0minutes
2026-27 per game: also 0.5 threes, 1.0 steals and 0.5 blocks over 4 games.
Quick read
- 4+ rebounds in 7 of his last 10.
- 17 minutes a game his last 5, down from 25.
How often he clears 8.5 points
Over 8.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
His playing time has changed lately. “His current role” counts only games where he played about as much as in his last two.
- Last 51 of 5 (20%)
- Last 105 of 10 (50%)
- Latest season1 of 4 (25%)
- His current role3 of 10 (30%)
- vs ORL2 of 2 (100%)
- Home9 of 17 (53%)
- Away9 of 13 (69%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | Threes | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs ORL | W 129-99 | 15 | 10 | 2 | 1 | 2 | 0 | 0 | 3 |
| Oct 25 | @ MIN | L 94-117 | 19 | 3 | 7 | 2 | 0 | 0 | 1 | 2 |
| Oct 23 | @ WSH | W 112-102 | 18 | 8 | 3 | 0 | 0 | 3 | 0 | 1 |
| Oct 21 | vs CHI | W 135-92 | 20 | 6 | 8 | 3 | 0 | 1 | 1 | 0 |
| Apr 12 | vs BKN | W 136-101 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | vs MIA | W 128-114 | 22 | 17 | 8 | 1 | 0 | 2 | 1 | 1 |
| Apr 7 | vs MIA | W 121-95 | 20 | 6 | 8 | 1 | 0 | 1 | 2 | 0 |
| Apr 5 | @ BOS | L 101-115 | 26 | 12 | 5 | 5 | 0 | 1 | 1 | 1 |
| Apr 3 | @ MEM | W 128-96 | 23 | 19 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | vs SAC | L 115-123 | 18 | 20 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | @ DET | L 116-127 | 24 | 14 | 10 | 0 | 0 | 2 | 1 | 2 |
| Mar 27 | vs NO | W 119-106 | 12 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 25 | @ LAC | L 94-119 | 24 | 10 | 5 | 0 | 0 | 1 | 1 | 2 |
| Mar 23 | @ UTAH | W 143-127 | 17 | 9 | 4 | 1 | 0 | 1 | 5 | 2 |
| Feb 25 | vs SA | L 107-110 | 15 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | vs OKC | L 107-116 | 30 | 4 | 4 | 2 | 0 | 1 | 2 | 0 |
| Feb 22 | @ MIL | W 122-94 | 20 | 8 | 4 | 0 | 0 | 2 | 0 | 1 |
| Feb 19 | @ CHI | W 110-101 | 29 | 11 | 6 | 1 | 0 | 1 | 1 | 0 |
| Feb 8 | vs IND | W 122-104 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 5 | vs CHI | W 123-107 | 37 | 17 | 5 | 4 | 0 | 1 | 3 | 1 |
| Feb 4 | vs MIN | L 126-128 | 25 | 13 | 4 | 3 | 1 | 2 | 1 | 0 |
| Feb 1 | vs UTAH | W 107-100 | 24 | 4 | 5 | 1 | 0 | 1 | 2 | 0 |
| Jan 30 | @ ORL | L 120-130 | 33 | 12 | 6 | 4 | 0 | 3 | 1 | 5 |
| Jan 28 | vs NY | L 92-119 | 28 | 4 | 5 | 4 | 0 | 0 | 4 | 2 |
| Jan 18 | @ LAL | L 93-110 | 25 | 11 | 7 | 5 | 0 | 0 | 3 | 0 |
| Jan 16 | vs LAC | L 117-121 | 35 | 11 | 4 | 3 | 0 | 0 | 2 | 3 |
| Jan 14 | @ IND | W 115-101 | 33 | 10 | 10 | 3 | 0 | 0 | 1 | 0 |
| Jan 12 | vs PHI | L 102-115 | 32 | 12 | 7 | 6 | 0 | 2 | 0 | 1 |
| Jan 11 | vs PHI | W 116-115 | 42 | 17 | 15 | 3 | 0 | 3 | 3 | 2 |
| Jan 9 | @ BOS | L 117-125 | 21 | 7 | 2 | 1 | 0 | 3 | 0 | 0 |
This game’s matchup ?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).
?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).Orlando Magic allow 43.2 points a game to forwards, 15th fewest of 30 teams. #15
119.5points ORL allow a game
20.0rebounds ORL allow to forwards
10.2assists ORL allow to forwards