Jamal Shead
Toronto Raptors · G
Next: vs Orlando Magic,
2026-27 per game: also 0.2 threes, 1.2 steals and 0.2 blocks over 4 games.
Quick read
- 4+ assists in 7 of his last 10.
- Orlando Magic allow the 5th most assists to guards: a soft matchup.
How often he clears 5.5 points
Over 5.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 52 of 5 (40%)
- Last 105 of 10 (50%)
- Latest season1 of 4 (25%)
- vs ORL2 of 2 (100%)
- Home8 of 14 (57%)
- Away8 of 16 (50%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines tonight
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Points 7.5 DraftKings · early season: a short sample
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -104 FanDuel | 51% | 1/5 | 3/10 | 1/4 | 49% | Pro |
| Under | -116 DraftKings | 54% | 4/5 | 7/10 | 3/4 | 51% | Pro |
DraftKings 7.5 (-110 / -116) · FanDuel 7.5 (-104 / -122)
Pts + reb + ast 14.5 DraftKings · early season: a short sample
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -115 FanDuel | 53% | 1/5 | 3/10 | 1/4 | 53% | Pro |
| Under | -103 DraftKings | 51% | 4/5 | 7/10 | 3/4 | 48% | Pro |
DraftKings 14.5 (-128 / -103) · FanDuel 14.5 (-115 / -111)
Assists 4.5 DraftKings · early season: a short sample
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -120 FanDuel | 55% | 3/5 | 6/10 | 3/4 | 56% | Pro |
| Under | +114 DraftKings | 47% | 2/5 | 4/10 | 1/4 | 44% | Pro |
DraftKings 4.5 (-150 / +114) · FanDuel 4.5 (-120 / -106)
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | Threes | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs ORL | W 129-99 | 23 | 13 | 4 | 7 | 1 | 2 | 0 | 4 |
| Oct 25 | @ MIN | L 94-117 | 21 | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
| Oct 23 | @ WSH | W 112-102 | 24 | 5 | 2 | 5 | 0 | 0 | 0 | 1 |
| Oct 21 | vs CHI | W 135-92 | 16 | 2 | 2 | 5 | 0 | 1 | 0 | 4 |
| Apr 12 | vs BKN | W 136-101 | 20 | 6 | 1 | 4 | 0 | 1 | 1 | 2 |
| Apr 10 | @ NY | L 95-112 | 27 | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Apr 9 | vs MIA | W 128-114 | 22 | 8 | 1 | 3 | 2 | 0 | 0 | 0 |
| Apr 7 | vs MIA | W 121-95 | 24 | 3 | 1 | 11 | 1 | 0 | 0 | 3 |
| Apr 5 | @ BOS | L 101-115 | 26 | 7 | 1 | 5 | 1 | 0 | 0 | 2 |
| Apr 3 | @ MEM | W 128-96 | 23 | 11 | 1 | 6 | 1 | 2 | 0 | 2 |
| Apr 1 | vs SAC | L 115-123 | 37 | 16 | 1 | 7 | 3 | 2 | 1 | 2 |
| Mar 31 | @ DET | L 116-127 | 29 | 6 | 0 | 12 | 1 | 1 | 0 | 1 |
| Mar 29 | vs ORL | W 139-87 | 23 | 12 | 2 | 10 | 0 | 3 | 0 | 0 |
| Mar 27 | vs NO | W 119-106 | 25 | 0 | 0 | 8 | 0 | 2 | 0 | 1 |
| Mar 25 | @ LAC | L 94-119 | 31 | 8 | 0 | 4 | 2 | 2 | 1 | 2 |
| Mar 23 | @ UTAH | W 143-127 | 29 | 7 | 1 | 14 | 1 | 0 | 0 | 2 |
| Mar 22 | @ PHX | L 98-120 | 21 | 2 | 1 | 6 | 0 | 0 | 1 | 1 |
| Mar 20 | @ DEN | L 115-121 | 21 | 4 | 2 | 5 | 0 | 0 | 0 | 1 |
| Mar 18 | @ CHI | W 139-109 | 18 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mar 15 | vs DET | W 119-108 | 24 | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mar 13 | vs PHX | W 122-115 | 25 | 6 | 2 | 8 | 1 | 1 | 0 | 1 |
| Mar 11 | @ NO | L 111-122 | 20 | 9 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mar 10 | @ HOU | L 99-113 | 19 | 2 | 1 | 3 | 0 | 2 | 1 | 2 |
| Mar 8 | vs DAL | W 122-92 | 14 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 5 | @ MIN | L 107-115 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| Mar 3 | vs NY | L 95-111 | 24 | 4 | 3 | 3 | 0 | 0 | 0 | 2 |
| Feb 28 | @ WSH | W 134-125 | 22 | 7 | 1 | 3 | 1 | 0 | 0 | 2 |
| Feb 25 | vs SA | L 107-110 | 19 | 12 | 1 | 3 | 2 | 0 | 0 | 0 |
| Feb 24 | vs OKC | L 107-116 | 23 | 13 | 1 | 4 | 2 | 1 | 0 | 2 |
| Feb 22 | @ MIL | W 122-94 | 23 | 12 | 6 | 6 | 2 | 2 | 0 | 0 |
This game’s matchup ?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).
?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).Orlando Magic allow 63.2 points a game to guards, 25th fewest of 30 teams. #25