AwayArsenal2@HomeSunderland0
Premier League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “EPL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final ARS 2, SUN 0
| Arsenal | Sunderland | |
|---|---|---|
| 58% | Possession | 43% |
| 11 | Shots | 12 |
| 5 | On target | 3 |
| 3 | Corners | 4 |
| 80% | Pass accuracy | 80% |
| 11 | Fouls | 18 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| 2 | Offsides | 2 |
| 2 | Saves | 3 |
Arsenal
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Bukayo Saka M | Yes | 1 | 4 | 3 | 1 | |||
| Kai Havertz F | Yes | 3 | 1 | 2 | Yellow | |||
| Gabriel Magalhães D | Yes | 1 | 0 | 1 | Yellow | |||
| Riccardo Calafiori D | Yes | 1 | 0 | 1 | ||||
| David Raya G | Yes | 0 | 0 | 0 | 2 | |||
| Ben White D | Yes | 0 | 0 | 1 | ||||
| Ezri Konsa D | Yes | 0 | 0 | 2 | ||||
| Christos Tzolis M | Yes | 0 | 0 | 1 | ||||
| Declan Rice M | Yes | 1 | 0 | 0 | 0 | |||
| Martin Ødegaard M | Yes | 0 | 0 | 0 | ||||
| Myles Lewis-Skelly M | Yes | 0 | 0 | 2 | ||||
| Bruno Guimarães M | Sub | 1 | 2 | 1 | 0 | |||
| Jurriën Timber D | Sub | 0 | 0 | 0 | ||||
| Eberechi Eze M | Sub | 0 | 0 | 0 | ||||
| Martín Zubimendi M | Sub | 0 | 0 | 0 | ||||
| Mikel Merino M | Sub | 0 | 0 | 0 |
Sunderland
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Nordi Mukiele D | Yes | 4 | 1 | 3 | Yellow | |||
| Enzo Le Fée M | Yes | 3 | 1 | 0 | ||||
| Thomas Meunier M | Yes | 3 | 1 | 0 | ||||
| Danny Ballard D | Yes | 1 | 0 | 3 | Yellow | |||
| Noah Sadiki M | Yes | 1 | 0 | 0 | ||||
| Robin Roefs G | Yes | 0 | 0 | 0 | 3 | |||
| Kevin Danso D | Yes | 0 | 0 | 0 | ||||
| Reinildo Mandava D | Yes | 0 | 0 | 3 | Red | |||
| Granit Xhaka M | Yes | 0 | 0 | 3 | Yellow | |||
| Nilson Angulo M | Yes | 0 | 0 | 1 | ||||
| Brian Brobbey F | Yes | 0 | 0 | 3 | Yellow | |||
| Malick Fofana M | Sub | 0 | 0 | 1 | ||||
| Wilson Isidor F | Sub | 0 | 0 | 1 |
Arsenal
SUN allow 14.1 shots (32nd fewest of 51), 3.8 on target (14th) and 1.8 goals a match (40th). #14 At EPL level, adjusted for league strength: about 14.1 shots and 1.8 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Kai Havertz Forward | 1.9 | 0.9 | 5/6 | 4/6 | 1/6 | 1/6 | – |
| Declan Rice Midfielder | 0.7 | 0.1 | 0/6 | 1/6 | 1/6 | 3/6 | – |
| Bukayo Saka Midfielder | 2.4 | 1.2 | 4/6 | 4/6 | 1/6 | 1/6 | – |
| Christos Tzolis Midfielder | 0.8 | 0.4 | 1/5 | 1/5 | 0/5 | 1/5 | – |
| Martin Ødegaard Midfielder | 1.7 | 0.6 | 2/6 | 2/6 | 0/6 | 1/6 | – |
| Myles Lewis-Skelly Midfielder | 0.6 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Bruno Guimarães Midfielder | 1.5 | 0.5 | 2/4 | 2/4 | 0/4 | 0/4 | – |
| Noni Madueke Midfielder | 1.9 | 0.0 | 2/4 | 0/4 | 0/4 | 1/4 | – |
| Eberechi Eze Midfielder | 2.0 | 0.5 | 3/4 | 1/4 | 1/4 | 1/4 | – |
| Ezri Konsa Defender | 0.4 | 0.1 | 1/6 | 1/6 | 1/6 | 1/6 | – |
| Gabriel Magalhães Defender | 0.7 | 0.3 | 2/6 | 1/6 | 1/6 | 1/6 | – |
| Ben White Defender | 0.2 | 0.1 | 0/6 | 1/6 | 0/6 | 2/6 | – |
| Riccardo Calafiori Defender | 1.5 | 0.3 | 4/6 | 2/6 | 1/6 | 1/6 | – |
| Jurriën Timber Defender | 0.6 | 0.5 | 0/3 | 2/3 | 1/3 | 1/3 | – |
| David Raya Goalkeeper | – | – | – | – | – | – | 3/6 |
Sunderland
ARS allow 9.8 shots (5th fewest of 51), 2.9 on target (2nd) and 0.6 goals a match (1st). #2 At EPL level, adjusted for league strength: about 10.0 shots and 0.6 goals allowed a match.
| Player | Shots a start EPL level | On target EPL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Brian Brobbey Forward | 2.2 | 1.2 | 4/6 | 3/6 | 1/6 | 1/6 | – |
| Enzo Le Fée Midfielder | 1.8 | 0.4 | 3/6 | 2/6 | 1/6 | 2/6 | – |
| Granit Xhaka Midfielder | 0.5 | 0.1 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Nilson Angulo Midfielder | 1.0 | 0.6 | 2/6 | 2/6 | 0/6 | 1/6 | – |
| Noah Sadiki Midfielder | 0.9 | 0.4 | 1/6 | 1/6 | 0/6 | 0/6 | – |
| Thomas Meunier Midfielder | 1.3 | 0.7 | 2/6 | 4/6 | 0/6 | 1/6 | – |
| Trai Hume Midfielder | 0.6 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Nordi Mukiele Defender | 1.3 | 0.3 | 2/6 | 2/6 | 0/6 | 0/6 | – |
| Reinildo Mandava Defender | 0.0 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Danny Ballard Defender | 1.0 | 0.0 | 1/5 | 0/5 | 0/5 | 0/5 | – |
| Kevin Danso Defender | 0.6 | 0.2 | 0/5 | 1/5 | 0/5 | 0/5 | – |
| Robin Roefs Goalkeeper | – | – | – | – | – | – | 3/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.