Anthony Gordon
Barcelona · Forward · 9 starts, 12 appearances this season
Next: vs Aston Villa, UCL,
0.2Goals a start
2.4Shots a start
1.3On target a start
0.2Assists a start
This match vs Aston Villa
AVL allow 4.7 shots on target a match, the 17th most of 51. A soft matchup for Anthony Gordon.
39thShots allowed15.0 a match
35thOn target allowed4.7 a match
27thGoals allowed1.4 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 2.5 shots
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 54 of 5 (80%)
- Last 105 of 9 (56%)
- Latest season5 of 9 (56%)
- vs AVLno games
- Home3 of 4 (75%)
- Away2 of 5 (40%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/25 | La Liga | vs RMA | Yes | 0 | 0 | 3 | 3 | 2 | 1 |
| 10/20 | UCL | @ PSG | Yes | 0 | 0 | 0 | 0 | 0 | |
| 10/17 | La Liga | @ BET | Sub | 0 | 0 | 3 | 2 | 0 | |
| 10/13 | UCL | @ GAL | Yes | 1 | 0 | 5 | 4 | 1 | |
| 10/10 | La Liga | vs GET | Yes | 1 | 0 | 3 | 2 | 1 | |
| 09/19 | La Liga | @ SEV | Yes | 0 | 0 | 3 | 0 | 0 | |
| 09/13 | La Liga | @ LEV | Yes | 0 | 0 | 0 | 0 | 0 | |
| 09/09 | UCL | vs FEY | Sub | 0 | 0 | 1 | 0 | 0 | |
| 09/06 | La Liga | @ VAL | Yes | 0 | 1 | 2 | 1 | 0 | |
| 08/31 | La Liga | vs RAY | Yes | 0 | 1 | 4 | 2 | 0 | |
| 08/27 | La Liga | vs ATH | Yes | 0 | 0 | 2 | 0 | 1 | |
| 08/23 | La Liga | @ ELC | Sub | 0 | 2 | 1 | 1 | 0 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.