Barcelona
Champions League · esp.1
7.8shots allowed a match (2nd of 51)
4.0on target allowed (20th)
1.3goals allowed (24th)
Next matches
- vs Aston Villa UCL ·
Last matches
- @ Paris Saint-Germain UCL · 2-4
- @ Galatasaray UCL · 4-1
- vs Feyenoord Rotterdam UCL · 5-1
Players
| Player | Position | Starts | Goals | Shots |
|---|---|---|---|---|
| Lamine Yamal | Forward | 13 | 10 | 66 |
| Joan García | Goalkeeper | 12 | 0 | 0 |
| Pedri | Midfielder | 11 | 1 | 9 |
| Gerard Martín | Defender | 10 | 0 | 2 |
| Pau Cubarsí | Defender | 10 | 0 | 3 |
| Raphinha | Forward | 10 | 15 | 37 |
| Anthony Gordon | Forward | 9 | 2 | 27 |
| Rodri | Midfielder | 9 | 1 | 7 |
| Xavi Espart | Defender | 9 | 2 | 9 |
| Eric García | Defender | 8 | 1 | 6 |
| Fermín López | Midfielder | 8 | 5 | 22 |
| Dani Olmo | Midfielder | 6 | 1 | 22 |
| João Cancelo | Defender | 6 | 2 | 10 |
| Andreas Christensen | Defender | 5 | 0 | 4 |
| Jules Koundé | Defender | 4 | 1 | 4 |
| Karim Adeyemi | Forward | 4 | 4 | 24 |
| Marc Bernal | Midfielder | 4 | 0 | 6 |
| Gabriel Jesus | Forward | 2 | 4 | 11 |
| Gavi | Midfielder | 2 | 0 | 3 |
| Dominik Livakovic | Goalkeeper | 1 | 0 | 0 |
| Alejandro Balde | Midfielder | 0 | 0 | 0 |
| Frenkie de Jong | Midfielder | 0 | 0 | 1 |
| Hamza Abdelkarim | Midfielder | 0 | 0 | 0 |
| Wojciech Szczesny | Midfielder | 0 | 0 | 0 |
All competitions we cover, including the domestic league. Ranks are among the 51 Premier League and Champions League clubs: 1st allows the fewest.