Lamine Yamal
Barcelona · Forward · 13 starts, 13 appearances this season
Next: vs Aston Villa, UCL,
0.8Goals a start
5.1Shots a start
1.5On target a start
0.8Assists a start
This match vs Aston Villa
AVL allow 4.7 shots on target a match, the 17th most of 51. A soft matchup for Lamine Yamal.
39thShots allowed15.0 a match
35thOn target allowed4.7 a match
27thGoals allowed1.4 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 4.5 shots
Over 4.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 106 of 10 (60%)
- Latest season8 of 13 (62%)
- vs AVLno games
- Home5 of 6 (83%)
- Away3 of 7 (43%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards |
|---|---|---|---|---|---|---|---|---|---|
| 10/25 | La Liga | vs RMA | Yes | 0 | 0 | 5 | 0 | 3 | |
| 10/20 | UCL | @ PSG | Yes | 1 | 0 | 4 | 1 | 0 | |
| 10/17 | La Liga | @ BET | Yes | 1 | 1 | 4 | 2 | 0 | 1 |
| 10/13 | UCL | @ GAL | Yes | 0 | 2 | 5 | 0 | 0 | |
| 10/10 | La Liga | vs GET | Yes | 0 | 1 | 6 | 0 | 1 | |
| 09/19 | La Liga | @ SEV | Yes | 0 | 2 | 5 | 1 | 2 | |
| 09/16 | La Liga | vs RAC | Yes | 1 | 2 | 7 | 2 | 1 | 1 |
| 09/13 | La Liga | @ LEV | Yes | 2 | 0 | 3 | 2 | 2 | |
| 09/09 | UCL | vs FEY | Yes | 1 | 2 | 4 | 2 | 2 | |
| 09/06 | La Liga | @ VAL | Yes | 2 | 0 | 8 | 4 | 0 | |
| 08/31 | La Liga | vs RAY | Yes | 2 | 0 | 6 | 2 | 0 | |
| 08/27 | La Liga | vs ATH | Yes | 0 | 0 | 7 | 3 | 1 | |
| 08/23 | La Liga | @ ELC | Yes | 0 | 0 | 2 | 0 | 1 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.