Joan García
Barcelona · Goalkeeper · 12 starts, 12 appearances this season
Next: vs Aston Villa, UCL,
2.6Saves a start
12Starts
This match vs Aston Villa
AVL take 4.9 shots on target a match, the 19th fewest of 51. A middle-of-the-pack matchup.
39thShots allowed15.0 a match
35thOn target allowed4.7 a match
27thGoals allowed1.4 a match
Ranks run 1 to 51 across the Premier League and Champions League clubs: 1st allows the fewest. Full match
How often he clears 2.5 saves
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season5 of 12 (42%)
- vs AVLno games
- Home2 of 6 (33%)
- Away3 of 6 (50%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Every match
| Date | Comp | Opponent | Start | Goals | Assists | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | La Liga | vs RMA | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/20 | UCL | @ PSG | Yes | 0 | 0 | 0 | 0 | 0 | 10 | |
| 10/17 | La Liga | @ BET | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/13 | UCL | @ GAL | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10/10 | La Liga | vs GET | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 09/16 | La Liga | vs RAC | Yes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09/13 | La Liga | @ LEV | Yes | 0 | 0 | 0 | 0 | 0 | 4 | |
| 09/09 | UCL | vs FEY | Yes | 0 | 0 | 0 | 0 | 0 | 1 | |
| 09/06 | La Liga | @ VAL | Yes | 0 | 0 | 0 | 0 | 0 | 2 | |
| 08/31 | La Liga | vs RAY | Yes | 0 | 0 | 0 | 0 | 0 | 3 | |
| 08/27 | La Liga | vs ATH | Yes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08/23 | La Liga | @ ELC | Yes | 0 | 0 | 0 | 0 | 0 | 2 |
Includes domestic-league matches for clubs outside England. Hit rates count his starts when he has at least three.