Daniel Gafford
Dallas Mavericks · F
Next: vs Houston Rockets,
2026-27 per game: also 0.2 threes, 1.0 steals and 2.0 blocks over 5 games.
How often he clears 6.5 points
Over 6.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
His playing time has changed lately. “His current role” counts only games where he played about as much as in his last two.
- Last 53 of 5 (60%)
- Last 108 of 10 (80%)
- Latest season3 of 5 (60%)
- His current role18 of 21 (86%)
- vs HOU1 of 2 (50%)
- Home13 of 14 (93%)
- Away12 of 16 (75%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines tonight
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Points 7.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -130 FanDuel | 57% | 2/5 | 4/10 | 2/5 | 54% | Pro |
| Under | +106 DraftKings | 49% | 3/5 | 6/10 | 3/5 | 46% | Pro |
DraftKings 7.5 (-135 / +106) · FanDuel 7.5 (-130 / -102)
Pts + reb + ast 16.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -112 FanDuel | 53% | 3/5 | 5/10 | 3/5 | 50% | Pro |
| Under | -115 DraftKings | 53% | 2/5 | 5/10 | 2/5 | 50% | Pro |
DraftKings 16.5 (-114 / -115) · FanDuel 16.5 (-112 / -118)
Rebounds 6.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -118 FanDuel | 54% | 3/5 | 6/10 | 3/5 | 52% | Pro |
| Under | -105 DraftKings | 51% | 2/5 | 4/10 | 2/5 | 48% | Pro |
DraftKings 6.5 (-125 / -105) · FanDuel 6.5 (-118 / -112)
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | Threes | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs OKC | W 120-96 | 27 | 7 | 11 | 2 | 1 | 0 | 2 | 2 |
| Oct 26 | @ MIA | W 113-109 | 26 | 8 | 9 | 3 | 0 | 1 | 2 | 1 |
| Oct 24 | vs SA | L 106-122 | 23 | 12 | 9 | 2 | 0 | 3 | 2 | 3 |
| Oct 23 | @ IND | W 121-105 | 15 | 4 | 3 | 5 | 0 | 0 | 2 | 0 |
| Oct 21 | @ HOU | L 110-128 | 22 | 2 | 3 | 1 | 0 | 1 | 2 | 1 |
| Apr 5 | vs LAL | W 134-128 | 20 | 7 | 7 | 0 | 0 | 2 | 2 | 0 |
| Apr 3 | vs ORL | L 127-138 | 20 | 7 | 3 | 1 | 0 | 2 | 2 | 0 |
| Mar 31 | @ MIL | L 99-123 | 11 | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 30 | vs MIN | L 94-124 | 24 | 21 | 8 | 2 | 0 | 0 | 1 | 1 |
| Mar 23 | vs GS | L 131-137 | 32 | 20 | 7 | 5 | 0 | 1 | 1 | 0 |
| Mar 21 | vs LAC | L 131-138 | 25 | 7 | 13 | 1 | 0 | 0 | 0 | 1 |
| Mar 18 | vs ATL | L 120-135 | 22 | 24 | 8 | 0 | 0 | 0 | 1 | 1 |
| Mar 12 | @ MEM | W 120-112 | 27 | 22 | 14 | 1 | 0 | 0 | 1 | 2 |
| Mar 10 | @ ATL | L 112-124 | 25 | 14 | 10 | 1 | 0 | 1 | 0 | 1 |
| Mar 8 | @ TOR | L 92-122 | 23 | 21 | 11 | 3 | 0 | 0 | 1 | 1 |
| Mar 5 | @ ORL | L 114-115 | 25 | 12 | 13 | 1 | 0 | 0 | 2 | 1 |
| Mar 3 | @ CHA | L 90-117 | 22 | 10 | 6 | 2 | 0 | 2 | 1 | 1 |
| Mar 1 | vs OKC | L 87-100 | 22 | 8 | 7 | 2 | 0 | 1 | 0 | 1 |
| Feb 27 | vs MEM | L 105-124 | 20 | 14 | 5 | 0 | 0 | 0 | 2 | 2 |
| Feb 24 | @ BKN | W 123-114 | 17 | 9 | 4 | 1 | 0 | 1 | 1 | 0 |
| Feb 22 | @ IND | W 134-130 | 22 | 8 | 6 | 2 | 0 | 1 | 0 | 0 |
| Feb 20 | @ MIN | L 111-122 | 24 | 8 | 5 | 1 | 0 | 2 | 2 | 1 |
| Feb 12 | @ LAL | L 104-124 | 28 | 2 | 6 | 1 | 0 | 0 | 1 | 2 |
| Feb 10 | @ PHX | L 111-120 | 17 | 4 | 4 | 0 | 0 | 1 | 3 | 4 |
| Feb 7 | @ SA | L 125-138 | 18 | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
| Feb 5 | vs SA | L 123-135 | 33 | 16 | 10 | 2 | 0 | 3 | 4 | 0 |
| Feb 3 | vs BOS | L 100-110 | 25 | 10 | 12 | 1 | 0 | 1 | 2 | 2 |
| Jan 31 | @ HOU | L 107-111 | 28 | 16 | 11 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | vs CHA | L 121-123 | 25 | 5 | 4 | 3 | 0 | 0 | 1 | 1 |
| Jan 28 | vs MIN | L 105-118 | 21 | 14 | 6 | 0 | 0 | 1 | 0 | 2 |
This game’s matchup ?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).
?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).Houston Rockets allow 43.4 points a game to forwards, 16th fewest of 30 teams. #16