David Njoku
Los Angeles Chargers · TE
Next: at Los Angeles Rams,
?
Of all the passes his team threw at a receiver lately, the share thrown to him.?
The share of his team’s offensive plays he was in for, over his last two games.This week @ Los Angeles Rams
· LA favored by 6.5 · LAC expected to score 19.5 · total 45.5
LA allow 41.7 receiving yards a game to tight ends, 7th fewest of 32. #7 A tough matchup for David Njoku.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 14.5 receiving yards
Over 14.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 51 of 5 (20%)
- Last 105 of 10 (50%)
- Latest season1 of 2 (50%)
- vs LAno games
- Home4 of 8 (50%)
- Away4 of 6 (67%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs LV | L 14-26 | 16% | 3 | 1 | 9 | 0 | 0 | 0 | |
| 1 | vs ARI | L 14-26 | 55% | 5 | 5 | 58 | 0 | 0 | 0 | |
| 2025 wk 14 | vs TEN | L 29-31 | 9% | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2025 wk 13 | vs SF | L 8-26 | 51% | 2 | 2 | 4 | 0 | 0 | 0 | |
| 2025 wk 12 | @ LV | W 24-10 | 49% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 11 | vs BAL | L 16-23 | 65% | 2 | 1 | 7 | 0 | 0 | 0 | |
| 2025 wk 10 | @ NYJ | L 20-27 | 68% | 2 | 2 | 21 | 0 | 0 | 1 | |
| 2025 wk 8 | @ NE | L 13-32 | 59% | 5 | 4 | 37 | 0 | 0 | 1 | |
| 2025 wk 6 | @ PIT | L 9-23 | 44% | 6 | 3 | 28 | 0 | 0 | 0 | |
| 2025 wk 5 | vs MIN | L 17-21 | 96% | 9 | 6 | 67 | 0 | 0 | 1 | |
| 2025 wk 4 | @ DET | L 10-34 | 84% | 3 | 2 | 11 | 0 | 0 | 0 | |
| 2025 wk 3 | vs GB | W 13-10 | 76% | 7 | 5 | 40 | 0 | 0 | 0 | 1 catch, 11 yds |
| 2025 wk 2 | @ BAL | L 17-41 | 82% | 5 | 4 | 40 | 0 | 0 | 0 | |
| 2025 wk 1 | vs CIN | L 16-17 | 84% | 6 | 3 | 37 | 0 | 0 | 0 | 1 catch, 4 yds |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.